Short term mobility
From Cnr to foreign universities and research institutions
Beneficiary | Cnr institute | Foreign university or research institution | Year | Thematic area | |
---|---|---|---|---|---|
Gennaro Roberto Abbamondi | ISTITUTO DI CHIMICA BIOMOLECOLARE | Hasselt UniversityCentre of Environmental Sciences (CMK) | 2017 | Show details | |
Simona Armeli Minicante | ISTITUTO DI SCIENZE MARINE | The Scottish Association for Marine Science (SAMS)Scottish Marine Institute | 2017 | Show details | |
Andrea Bardazzi | ISTITUTO NAZIONALE PER STUDI ED ESPERIENZE DI ARCHITETTURA NAVALE | NTNU-Norwegian University of Science and TechnologyTNU-Norwegian University of Science and TechnologyMarine Technology Department | 2017 | Show details | |
Francesca Romana Bertani | Istituto di fotonica e nanotecnologie | Department of Medicine, Duke University, Durham, NCDivision of Cell Therapy and Hematological Malignancies | 2017 | Show details | |
Antonia Bertolino | Istituto di scienza e tecnologie dell'informazione | Universidade Federal de Pernambuco (UFPE)Center of Informatics (CIn) | 2017 | Show details | |
Davide Bonaldo | Istituto di scienze marine | University of LjubljanaFaculty of Civil and Geodetic Engineering - Department of Environmental Civil Engineering | 2017 | Show details | |
Luca Braglia | Istituto di biologia e biotecnologia agraria | Karlsruhe Institute of TechologyBotanisches Institut Molekulare Zellbiologie | 2017 | Show details | |
Daniela Cabiddu | ISTITUTO DI MATEMATICA APPLICATA E TECNOLOGIE INFORMATICHE | University of British ColumbiaDept. Computer Science | 2017 | Show details | |
Sandro Carniel | Istituto di scienze marine | Appied Research LaboratoryUniversitu of Hawaii | 2017 | Show details | |
Jacopo Chiarinelli | ISTITUTO DI STRUTTURA DELLA MATERIA | Stockholm UniversityAtomic Physics division at the Department of Physics | 2017 | Show details | |
Francesco Chiavaioli | Istituto di fisica applicata | Universidad Publica de NavarraDepartment of Electrical and Electronic Engineering | 2017 | Show details | |
Bice Chini | Istituto di neuroscienze | CNRS INSERM University of MontpellierIGF | 2017 | Show details | |
Claudia Conti | Istituto per la conservazione e valorizzazione dei beni culturali | STFC Rutherford Appleton LaboratoryCentral Laser Facility | 2017 | Show details | |
Diego Copetti | Istituto di ricerca sulle acque | Chinese Academy of ScienceNanjing institute of Geography and Limnology | 2017 | Show details | |
Simona Crognale | ISTITUTO DI RICERCA SULLE ACQUE | Università di StrasburgoIstituto di Botanica, Dipartimento "Microorganismi, genomi e ambiente" | 2017 | Show details | |
Pasqua Dambra | Istituto per le applicazioni del calcolo | Portland State UniversityPortland Institute for Computational Science (PICS) | 2017 | Show details | |
Giacomo De Falco | ISTITUTO DI RICERCHE SULLA COMBUSTIONE | City College of New YorkDepartment of Chemistry | 2017 | Show details | |
Irenepaola Depadova | Istituto di struttura della materia | UNIVERSITY OF WOLLONGONG (AU)Institute of Superconductivity and Electronic Materials (ISEM) | 2017 | Show details | |
Massimo Digiulio | Istituto di Bioscienze e Biorisorse | CNRSMuséum National d'Histoire Naturelle ISYEB- UMR 7205 - CNRS, MNHN, UPMC | 2017 | Show details | |
Silvana Dipaolo | Istituto di Studi sul Mediterraneo Antico | University of HamadanBu-Ali Sina University | 2017 | Show details | |
Maria Angela Diroma | ISTITUTO DI BIOMEMBRANE, BIOENERGETICA E BIOTECNOLOGIE MOLECOLARI | The University of NottinghamSchool of Life Sciences | 2017 | Show details | |
Francesca Dirosa | Istituto di biologia e patologia molecolari | The Francis Crick InstituteThe Francis Crick Institute | 2017 | Show details | |
Alessandro Ellero | Istituto di geoscienze e georisorse | University Cadi Ayyad - Ecole Normale SupérieureDépartement de Geologie | 2017 | Show details | |
Davidfabio Esborraz | Istituto di studi giuridici internazionali | Universidad Autónoma de MéxicoInstituto de Investigaciones Jurídicas | 2017 | Show details | |
Andrea Farina | Istituto di fotonica e nanotecnologie | University College of LondonDepartment of Computer Science | 2017 | Show details | |
Alessandro Fortunelli | Istituto di chimica dei composti organo metallici | California Institute of Technology (Caltech)Beckman Institute | 2017 | Show details | |
Daniele Funaro | ISTITUTO DI MATEMATICA APPLICATA E TECNOLOGIE INFORMATICHE | Los Alamos National LaboratoryMathematics and Plasma Physics Group | 2017 | Show details | |
Francesco Gabellone | Istituto per i beni archeologici e monumentali | University of South FloridaCVAST - Center for Virtualization and Applied Spatial Technologies | 2017 | Show details | |
Giuseppe Greco | Istituto per la microelettronica e microsistemi | Izmir Institute of Technology (IZTECH)Department of Photonics | 2017 | Show details | |
Ercanengin Kuruoglu | Istituto di scienza e tecnologie dell'informazione | Fraunhofer Institute for TelecommunicationsHeinrich Hertz Institute (HHI) | 2017 | Show details | |
Antonio Langone | Istituto di geoscienze e georisorse | School of Earth and Environment - The University of LeedsSchool of Earth and Environment | 2017 | Show details | |
Stefano Leporatti | Istituto di Nanotecnologia | BOKU-University of Natural Resources and Life SciencesInstitute for Biophysics, Department of Nanobiotechnology | 2017 | Show details | |
Diego Liberati | Istituto di elettronica e di ingegneria dell'informazione e delle telecomunicazioni | Ecole Polytechnique Federale de LausanneLaboratoire d'Automatique | 2017 | Show details | |
Giovanni Longo | Istituto di struttura della materia | Ecole Polytechnique Federale de LausanneInstitute of Physics - LPMV | 2017 | Show details | |
Francesco Maicu | ISTITUTO DI SCIENZE MARINE | University of California San DiegoSCRIPPS INSTITUTION OF OCEANOGRAPHY, MESOM Laboratory | 2017 | Show details | |
Gabriele Manca | Istituto di chimica dei composti organo metallici | Northwestern UNiversityDepartement of Chemistry | 2017 | Show details | |
Stelio Mangiameli | Istituto di studi sui sistemi regionali federali e sulle autonomie | John Jay College of Criminal Justice - City University New YorkDepartment of Security, Fire and Emergency Management | 2017 | Show details | |
Cecilia Mannironi | Istituto di biologia e patologia molecolari | University of Montreal, CanadaDepartment of Biochemistry and Molecular Medicine | 2017 | Show details | |
Lorenzo Marchi | Istituto di ricerca per la protezione idrogeologica | Ben-Gurion University of the NegevDepartment of Geography and Environmental Development - Geomorphology and Fluvial Research Group | 2017 | Show details | |
Elio Masciari | Istituto di calcolo e reti ad alte prestazioni | UCLASCHOOL OF ENGINEERING AND APPLIED SCIENCE | 2017 | Show details | |
Nicola Mastronardi | Istituto per le applicazioni del calcolo | Catholic University of LouvainDepartment of Mathematical Engineering | 2017 | Show details | |
Pietroluigi Mauri | Istituto di tecnologie biomediche | Okayama UniversityNeutron Therapy Research Center (NTRC) | 2017 | Show details | |
Silvia Middei | Istituto di Biologia Cellulare e Neurobiologia | Université Bordeaux, CNRSInstitut de Neurosciences Cognitives et Intégratives d'Aquitaine | 2017 | Show details | |
Francesca Migliorini | Istituto di Chimica della Materia Condensata e di Tecnologie per l'Energia | National Research Council CanadaMeasurement Science and Standards | 2017 | Show details | |
Saverio Teodosio Nilo | ISTITUTO DI METODOLOGIE PER L'ANALISI AMBIENTALE | Karlsruhe Institute of Technology (KIT)Institute of Meteorology and Climate Research | 2017 | Show details | |
Simonetta Orlandi | Istituto di scienze e tecnologie molecolari | Politiecnico Federale di Losanna in Sion (EPFL-Valais)Scienza ed Ingegneria Chimica | 2017 | Show details | |
Marco Pagani | Istituto di scienze e tecnologie della cognizione | University Medical Center GroningenDepartment of Nuclear Medicine and Molecular Imaging (NGMB) | 2017 | Show details | |
Daniele Pellegrini | Istituto di scienza e tecnologie dell'informazione | Universtità del MinhoInstitute for Sustainability and Innovation in Structural Engineering - Department of Civil Engineering | 2017 | Show details | |
Antonio Pepe | Istituto per il rilevamento elettromagnetico dell'ambiente | Arizona State UniversitySchool of Earth and Space Exploration | 2017 | Show details | |
Angela Perrone | Istituto di metodologie per l'analisi ambientale | Universitat Politecnica de Catalunya - BarcelonaTech (UPC)Department of Civil and Environmental Engineering | 2017 | Show details |
Last update: 09/09/2024