Short term mobility
From foreign universities and research institutions to Cnr
Beneficiary | Foreign university or research institution | Cnr institute | Year | Thematic area | |
---|---|---|---|---|---|
Jelena Aleksic | University of Belgrade - Institute of Molecular Genetics and Genetic Ingeneering (IMGGE) | Istituto di Bioscienze e Biorisorse | 2017 | Show details | |
Maria Bellio | Universidade Federal do Rio de Janeiro (UFRJ) - Istituto de Microbiologia Paulo de Goès | Istituto di biochimica delle proteine | 2017 | Show details | |
Slavko Burzanovic | University of Montenegro - Historical Institute | Istituto di Studi sul Mediterraneo Antico | 2017 | Show details | |
Maria Angeles Bustamante Muñoz | Miguel Hernandez University - Department of Agrochemistry and Environment | Istituto di biologia agro-ambientale e forestale | 2017 | Show details | |
Pedro Jose Cabello Yeves | Universidad Miguel Hernandez (UMH) - Plant Science and Microbiology | Istituto per lo studio degli ecosistemi | 2017 | Show details | |
Laura Ciammaruchi | IFCO - Istituto Catalano di Scienze Fotoniche | Istituto Nanoscienze | 2017 | Show details | |
Bujar Dida | Polytechnic University of Tirana - Faculty of Mathematical Engineering and Physical Engineering | Istituto di cristallografia | 2017 | Show details | |
Franciscus Petrus Maria Dignum | Utrecht University - Department of Information and Computing Sciences | Istituto per le tecnologie didattiche | 2017 | Show details | |
Marco Favaro | Helmholtz-Zentrum Berlin für Materialien und Energie GmbH - Institute for Solar Fuels | Istituto officina dei materiali | 2017 | Show details | |
Maria Virginia Ferreira De Almeida Judice Gamito | Delft University of Technology - Dept. Technology, Policy and Management, ICT section | Istituto di calcolo e reti ad alte prestazioni | 2017 | Show details | |
Larisa Gordeeva | Russian Academy of Science - Boreskov Institute of Catalysis SB RAS | Istituto di tecnologie avanzate per l'energia | 2017 | Show details | |
Claudia Grossi | Universitat Politècnica de Catalunya (UPC) - Institute of Energy Technologies (INTE) | Istituto per i sistemi agricoli e forestali del mediterraneo | 2017 | Show details | |
Oleg Kolosov | Università di Lancaster - Fisica | Istituto nazionale di ottica | 2017 | Show details | |
Leo Sergio Liberti | CNRS - Laboratorio LIX | Istituto di analisi dei sistemi ed informatica | 2017 | Show details | |
Paolo Paoletti | University of Liverpool - School of Engeneering | Istituto dei sistemi complessi | 2017 | Show details | |
James Pierson | University of Maryland - Center for Environmental Science | Istituto di scienze marine | 2017 | Show details | |
Robert Carlyle Pullar | Universidade de Aveiro - Dept. Engenharia de Materiais e Cerâmica CICECO - Aveiro Institute of Materials | Istituto di ricerca sulle acque | 2017 | Show details | |
Wei Ren | Chinese University of Hong Kong - Department of Mechanical and Automation Engineering | Istituto nazionale di ottica | 2017 | Show details | |
Pietro Roversi | Oxford University - Biochemistry Department-Glycobiology division | Istituto di scienze delle produzioni alimentari | 2017 | Show details | |
Beatrice Ruta | CNRS (Centre National de Recherche Scientifique) - Institut Lumière Matière, Universitè Lyon 1 & CNRS, UMR5306 | Istituto dei sistemi complessi | 2017 | Show details | |
Peter Spreij | University of Amsterdam - Korteweg-de Vries Institute for Mathematics | Istituto di elettronica e di ingegneria dell'informazione e delle telecomunicazioni | 2017 | Show details | |
Panagiotis Tolias | Royal Institute of Technology (KTH) - Department of Space and Plasma Physics, School of Electrical Engineering, Alfven Laboratory | Istituto di fisica del plasma | 2017 | Show details | |
Maria Urbanska | Poznan University of Life Sciences - Department of Zoology | Istituto per lo studio degli ecosistemi | 2017 | Show details | |
Federico Varese | Oxford University - Department of Sociology | Istituto di ricerche sulla popolazione e le politiche sociali | 2017 | Show details | |
Ana Viana | Faculty of Sciences, Lisbon University, - Centre of Chemistry and Biochemistry (CQB) | Istituto di biologia agro-ambientale e forestale | 2017 | Show details | |
Henry Abarbanel | University of California, San Diego - Department of Physics | Istituto di biofisica | 2016 | Show details | |
Mihaela Albu | FELMI-ZFE - Graz Center for Electron Microscopy | Istituto per l'energetica e le interfasi | 2016 | Show details | |
Istvan Banyasz | Hungarian Academy of Sciences - Wigner Research Center for Physics | Istituto di fisica applicata | 2016 | Show details | |
Vitaly Borisov | Lomonosov Moscow State University - Belozersky Institute of Physico-Chemical Biology | Istituto di biologia e patologia molecolari | 2016 | Show details | |
Luigi Boschetti | University of Idaho - College of Natural Resources | Istituto per il rilevamento elettromagnetico dell'ambiente | 2016 | Show details | |
Eugenio Butelli | Norwich Research Park - john Innes Centre | Istituto di scienze delle produzioni alimentari | 2016 | Show details | |
Simon Barak | French Associates Institute for Agriculture & Biotechnology of Drylands Blaustein Institutes for Desert Research Ben-Gurion University of the Negev Sede-Boqer Campus - Jacob Blaustein Institute for Desert Research BGU | Istituto di Bioscienze e Biorisorse | 2016 | Show details | |
Erica Belgio | Czech Academy of Science - Institute of Microbiology | Istituto di biofisica | 2016 | Show details | |
Ali Emre Benli | University of Rijeka - Center for Advanced Studies for South Eastern Europe | Istituto di ricerche sulla popolazione e le politiche sociali | 2016 | Show details | |
David Burgess | Queen Mary University of London - School of Physics and Astronomy | Istituto di Nanotecnologia | 2016 | Show details | |
Javier Ernesto Ciancio | CONICET - IBIOMAR-CENPAT | Istituto per l'ambiente marino costiero | 2016 | Show details | |
Maria Teresa Colomer Bas | CSIC - Instituto de Cerámica y Vidrio | Istituto di fotonica e nanotecnologie | 2016 | Show details | |
Riccardo Casalini | Naval Research Laboratory - Chemistry Division | Istituto per i processi chimico-fisici | 2016 | Show details | |
Johan Juul Chang | University of Zurich - Physik Institut | Istituto superconduttori, materiali innovativi e dispositivi | 2016 | Show details | |
Terry Deshler | University di Wyoming - Department of Atmospheric Science | Istituto di scienze dell'atmosfera e del clima | 2016 | Show details | |
Monika Dobrinska | Poznan University of Technology - Institute of Material Technology, Polymer Group | Istituto per i Polimeri, Compositi e Biomateriali | 2016 | Show details | |
Marco Favaro | Lawrence Berkeley National Laboratory - Advanced Light Source / Joint Center for Artificial Photosynthesis | Istituto officina dei materiali | 2016 | Show details | |
Katia Gallo | KTH Royal Istitute Of Technology - School of Engineering Sciences, Department of Applied Physics | Istituto di fotonica e nanotecnologie | 2016 | Show details | |
Rosa Galvez | Department of Civil and Water Engineering - Laval University | Istituto per lo studio degli ecosistemi | 2016 | Show details | |
Guillaume Gervais | McGill University - Department of Physics | Istituto Nanoscienze | 2016 | Show details | |
Lingfeng Huang | Xiamen University - College of the Environment and Ecology; Department of Ecological Science and Engineering | Istituto per l'ambiente marino costiero | 2016 | Show details | |
Jahnke Holger | University of Flensburg - Department of Geography | Istituto di Ricerca su Innovazione e Servizi per lo Sviluppo | 2016 | Show details | |
Manisha Joshi | PRIYADARSHINI COLLEGE OF ENGINEERING - DEPARTMENT OF APPLIED CHEMISTRY | Istituto per lo studio dei materiali nanostrutturati | 2016 | Show details | |
Odile Janne | University of London, Birkbeck College - Department of Management | Istituto di ricerche sulla popolazione e le politiche sociali | 2016 | Show details | |
Nikola Knezevic | Università di Belgrado - Institute of Nuclear Sciences, Vinca | Istituto di chimica dei composti organo metallici | 2016 | Show details |
Last update: 19/09/2024