Short term mobility
From Cnr to foreign universities and research institutions
| Beneficiary | Cnr institute | Foreign university or research institution | Year | Thematic area | |
|---|---|---|---|---|---|
| Gianrico Lamura | Istituto superconduttori, materiali innovativi e dispositivi | Faculty of Humanities and Natural Science, Presov University, PresovPhysics | 2016 | Show details | |
| Antonio Leo | ISTITUTO SUPERCONDUTTORI, MATERIALI INNOVATIVI E DISPOSITIVI | Università di GinevraFacoltà di scienze-dipartimento di fisica della materia | 2016 | Show details | |
| Paola Letardi | Istituto di scienze marine | Consejo Superior de Investigaciones Científicas (CSIC)Centro Nacional de Investigaciones Metalúrgicas (CENIM) | 2016 | Show details | |
| Mikhail Lisitskiy | Istituto superconduttori, materiali innovativi e dispositivi | Physikalisches InstitutKarlsruhe Institute of Technology | 2016 | Show details | |
| Mauro Maesano | ISTITUTO PER I SISTEMI AGRICOLI E FORESTALI DEL MEDITERRANEO | European Forest InstituteEuropean Forest Institute - Headquarter | 2016 | Show details | |
| Donata Magrini | ISTITUTO PER LA CONSERVAZIONE E VALORIZZAZIONE DEI BENI CULTURALI | University of Southern DenmarkDepartment of Physics, Chemistry and Pharmacy | 2016 | Show details | |
| Susanna Maisano | ISTITUTO DI TECNOLOGIE AVANZATE PER L'ENERGIA | Univerity of EdinburghINSTITUTE for MATERIALS and PROCESSES | 2016 | Show details | |
| Giorgia Maroni | ISTITUTO DI TECNOLOGIE BIOMEDICHE | Beth Israel Deaconess Medical Center (Harvard Medical School)Hematology/Oncology | 2016 | Show details | |
| Christian Massari | Istituto di ricerca per la protezione idrogeologica | United States Depaerment of Agricolture (USDA)Hydrology and Remote Sensing Laboratory | 2016 | Show details | |
| Claudia Mattioni | Istituto di biologia agro-ambientale e forestale | Università di ExstremaduraCentro Universitario di Plasencia-Ingenieria Forestal Y del Medio Natural | 2016 | Show details | |
| Salvatore Mazzola | Istituto per l'ambiente marino costiero | Universidad Nacional de Mar del PlataDepartamento de Biología, Facultad de Ciencias Exactas y Naturales | 2016 | Show details | |
| Pasquale Memmolo | Istituto di Scienze Applicate e Sistemi Intelligenti | University of California, Los Angeles (UCLA)Bio- and Nano-Photonics Laboratory at the Electrical Engineering and Bioengineering Departments | 2016 | Show details | |
| Annalisa Milella | Istituto di studi sui sistemi intelligenti per l'automazione | Teknologisk InstitutCenter for Robot Technology | 2016 | Show details | |
| Susanna Monti | Istituto di chimica dei composti organo metallici | Royal Institute of Technology (KTH)School of Biotechnology Division of Theoretical Chemistry & Biology | 2016 | Show details | |
| Fabiola Moretti | Istituto di Biologia Cellulare e Neurobiologia | VIB Vesalius Research Center,University of LeuvenDepartment of Oncology | 2016 | Show details | |
| Silvia Nappini | Istituto officina dei materiali | WetRIXS Beamline 8.0.1 at Advanced Light Source (ALS)Lawrence Berkeley National Laboratory (LBNL) | 2016 | Show details | |
| Marta Maria Natile | Istituto per l'energetica e le interfasi | Leiden UniversityLeiden Institute of Chemistry | 2016 | Show details | |
| Giovanni Nico | Istituto per le applicazioni del calcolo | Universidade de Lisboa, Faculdade de CienciaDepartamento de Engenheria Geografica, Geofisica e Energia (DEGGE) | 2016 | Show details | |
| Riccardo Nifosi | Istituto Nanoscienze | University of TwenteFaculty of Science and Technology, MESA+ Institute for Nanotechnology | 2016 | Show details | |
| Giuseppe Palma | Istituto di biostrutture e bioimmagini | Memorial Sloan Kettering Cancer CenterDepartment of Medical Physics | 2016 | Show details | |
| Camilla Palmiotto | ISTITUTO DI SCIENZE MARINE | Columbia UniversityLamont-Doherty Earth Observatory | 2016 | Show details | |
| Maurizio Palmisano | Istituto per l'ambiente marino costiero | Universidad Nacional de ColombiaDipartimento di Biologia marina e Geobiologia | 2016 | Show details | |
| Gaia Pavoni | ISTITUTO DI SCIENZA E TECNOLOGIE DELL'INFORMAZIONE | University of LundDepartment of Archaeology and Ancient History | 2016 | Show details | |
| Armando Pelliccioni | ISTITUTO DI SCIENZE DELL'ATMOSFERA E DEL CLIMA | KOPRIKorean Polar Research Institute | 2016 | Show details | |
| Angela Perrone | Istituto di metodologie per l'analisi ambientale | British Geological Surveykeyworth - Environmental Science Center | 2016 | Show details | |
| Luca Petiti | ISTITUTO DI TECNOLOGIE BIOMEDICHE | Center for Translational Microbiota Research, Dept. for Microbiology, Cell and Tumor BiologyKarolinska Institutet | 2016 | Show details | |
| Simone Piccinin | Istituto officina dei materiali | Fritz-Haber-Institut der Max-Planck- GesellschaftDepartment of Inorganic Chemistry | 2016 | Show details | |
| Stefano Pieraccini | ISTITUTO DI SCIENZE E TECNOLOGIE MOLECOLARI | University of StrasbourgLaboratoire de Chémoinformatique (UMR 7140 CNRS/UniStra) | 2016 | Show details | |
| Pietro Pisciotta | ISTITUTO DI BIOIMMAGINI E FISIOLOGIA MOLECOLARE | Chinese Academy of SciencesInstitute of Modern Physics | 2016 | Show details | |
| Susanna Pollastri | Istituto per la Protezione Sostenibile delle Piante | Universitat Autònoma de BarcelonaCenter for Ecological Research and Forestry Applications (CREAF) | 2016 | Show details | |
| Enrico Prati | Istituto di fotonica e nanotecnologie | Waseda UniversitySchool of Science and Engineering | 2016 | Show details | |
| Federica Prinelli | ISTITUTO DI TECNOLOGIE BIOMEDICHE | Karolinska InstitutetAging Research Center, Department of Neurobiology, Care Sciences and Society | 2016 | Show details | |
| Giovanni Quattrocchi | ISTITUTO PER L'AMBIENTE MARINO COSTIERO | Imperial College LondonDepartment of Earth Science and Engineering | 2016 | Show details | |
| Laura Quintieri | Istituto di scienze delle produzioni alimentari | University of GreisfwaldInstitute for Microbiology | 2016 | Show details | |
| Gianmichele Ratto | Istituto Nanoscienze | Sick Children Hospital and Harvard University- | 2016 | Show details | |
| Mariagrazia Raucci | Istituto per i Polimeri, Compositi e Biomateriali | Universidade Federal do Rio Grande do Sul- UFRGSInstitute of Chemistry at UFRGS | 2016 | Show details | |
| Agnese Re | ISTITUTO DI BIOLOGIA CELLULARE E NEUROBIOLOGIA | Goethe UniversityDivision of Cardiovascular Epigenetics, Medicine Clinic III, Department of Cardiology | 2016 | Show details | |
| Romina Rega | ISTITUTO DI SCIENZE APPLICATE E SISTEMI INTELLIGENTI | JOHANNES KEPLER UNIVERSITÄT LINZDepartment Soft Matter Physics | 2016 | Show details | |
| Nicoletta Rita Riccardi | Istituto per lo studio degli ecosistemi | PoznaD University of Life SciencesFaculty of Veterinary and Animal Science, Institute of Zoology, Department of Zoology | 2016 | Show details | |
| Alfredo Ronca | Istituto per i Polimeri, Compositi e Biomateriali | Loughborough UniversityDepartment of Materials | 2016 | Show details | |
| Laura Ronchetti | Istituto di studi sui sistemi regionali federali e sulle autonomie | University of MississippiThe Sarah Isom Center for Women and Gender Studies | 2016 | Show details | |
| Andrea Rossin | Istituto di chimica dei composti organo metallici | Northwestern University - Department of Chemical & Biological Engineering - Catalysis BuildingSnurr Research Group | 2016 | Show details | |
| Lauracristina Rosso | Istituto per la Protezione Sostenibile delle Piante | Universidad Nacional de Rio CuartoConsejo Nacional de Investigaciones Científicas e Técnicas (CONICET) Laboratorio de Ecología Microbiana | 2016 | Show details | |
| Giovanna Sannino | Istituto di calcolo e reti ad alte prestazioni | University of Warwick (UK) - School of Engineering, Coventy (CV47AL) - Applied Biomedical Signal Processing and Intelligent eHealth LabApplied Biomedical Signal Processing and Intelligent eHealth Lab. | 2016 | Show details | |
| Elisa Santovito | ISTITUTO DI SCIENZE DELLE PRODUZIONI ALIMENTARI | UNIVERSIDADE DO PORTOINSTITUTO DE INVESTIGACAO E INOVACAO EM SAUDE | 2016 | Show details | |
| Alessio Sapienza | Istituto di tecnologie avanzate per l'energia | FraunhoferInstitut für Solare Energiesysteme ISE | 2016 | Show details | |
| Manuela Scavone | ISTITUTO PER I BENI ARCHEOLOGICI E MONUMENTALI | Università di CartagenaFacoltà di Ingegneria - Grupo de Investigación ESCONPAT | 2016 | Show details | |
| Emanuela Signori | Istituto di Farmacologia Traslazionale | Universidad de Buenos Aires y Consejo Nacional de Investigaciones Científicas y TécnicasInstituto de Física del Plasma, Facultad de Ciencias Exactas y Naturales | 2016 | Show details | |
| Dritan Siliqi | Istituto di cristallografia | ISIS Neutron and Muon Source Science and Technology Facilities Council. Rutherford Appleton LaboratoryNIMROD beamline | 2016 | Show details | |
| Agnese Sonato | ISTITUTO OFFICINA DEI MATERIALI | University of PatrasSchool of Health Sciences | 2016 | Show details |
Last update: 15/07/2026