Short term mobility
From Cnr to foreign universities and research institutions
| Beneficiary | Cnr institute | Foreign university or research institution | Year | Thematic area | |
|---|---|---|---|---|---|
| Giuseppe Squillaci | ISTITUTO DI BIOLOGIA AGRO-AMBIENTALE E FORESTALE | Faculdade de Ciências da Universidade de LisboaCentro de Química e Bioquímica (CQB) | 2016 | Show details | |
| Barbara Storti | ISTITUTO NANOSCIENZE | KTH Royal Institute of TechnologyScience for Life Laboratory | 2016 | Show details | |
| Antonia Susca | Istituto di scienze delle produzioni alimentari | National Center for Agricultural Utilization ResearchUnited States Department of Agriculture (USDA) | 2016 | Show details | |
| Antonietta Taurino | Istituto per la microelettronica e microsistemi | The University of Texas at DallasMATERIALS SCIENCE & ENGINEERING, ERIK JONSSON SCHOOL OF ENGINEERING AND COMPUTER SCIENCE | 2016 | Show details | |
| Guido Toci | Istituto nazionale di ottica | Polish Academy of SciencesInstitute of Low Temperature and Structure Research | 2016 | Show details | |
| Chiara Cristina Toma | ISTITUTO NANOSCIENZE | Technische Universität Dresden (TUD)Institut für Werkstoffwissenschaft (Chair of Materials science and Nanotechnology) | 2016 | Show details | |
| Mariannaflora Tomasello | Istituto di biostrutture e bioimmagini | Istitut BergonierIstitut Bergonier-INSERM U1218 ACTION | 2016 | Show details | |
| Ilaria Tonazzini | ISTITUTO NANOSCIENZE | Erasmus Medical CentreDepartment of Neuroscience | 2016 | Show details | |
| Lorenza Tuccio | ISTITUTO DI FISICA APPLICATA | Centro Agronómico Tropical de Investigación y Enseñanza (CATIE)CATIE Honduras | 2016 | Show details | |
| Georg Umgiesser | Istituto di scienze marine | Istanbul UniversityFsheries Faculty | 2016 | Show details | |
| Massimo Vassalli | Istituto di biofisica | University of SouthamptonEngineering and the Environment | 2016 | Show details | |
| Chiara Venier | ISTITUTO DI SCIENZE MARINE | The University of QueenslandARC Centre of Excellence for Environmental Decisions | 2016 | Show details | |
| Federico Venturi | ISTITUTO NANOSCIENZE | ER-C Forschungscentrum JuelichPeter Gruenberg Instuet | 2016 | Show details | |
| Pompilio Vergine | Istituto di ricerca sulle acque | Ghent University, Faculty of Bioscience EngineeringBIOMATH, Department of Mathematical Modelling, Statistics and Bioinformatics | 2016 | Show details | |
| Daniele Vilone | ISTITUTO DI SCIENZE E TECNOLOGIE DELLA COGNIZIONE | Universidad Carlos III de MadridDepartamento de Matematicas | 2016 | Show details | |
| Angelopietro Viola | Istituto di scienze dell'atmosfera e del clima | Polar Knowledge Canada / Savoir Polaire CanadaCanadian High Arctic Research Station (CHARS) Cambridge Bay ( Nunavut) | 2016 | Show details | |
| Tersilla Virgili | Istituto di fotonica e nanotecnologie | The University of Electro-Communications, Department of Engineering ScienceThe University of Electro-Communications | 2016 | Show details | |
| Alessandro Zavatta | Istituto nazionale di ottica | Université de Nice-Sophia AntipolisLaboratoire de Physique de la Matière Condensée (LPMC) | 2016 | Show details | |
| Stefano Zecchetto | Istituto di scienze dell'atmosfera e del clima | Persian Gulf UniversityElectrical Engineering department | 2016 | Show details | |
| Arturo Zenone | ISTITUTO PER L'AMBIENTE MARINO COSTIERO | Centro Nacional Patagonico (CENPAT-CONICET)Ibiomar | 2016 | Show details | |
| Federica Zuppardi | ISTITUTO PER I POLIMERI, COMPOSITI E BIOMATERIALI | Ecole Superieure de Chimie Physique Electronique de LyonChemistry, Catalysis, Polymers & Processes | 2016 | Show details | |
| Marco Accorinti | Istituto di ricerche sulla popolazione e le politiche sociali | Sciences PoCERI | 2015 | Show details | |
| Alessandra Antonaci | ISTITUTO PER LE TECNOLOGIE DIDATTICHE | Open University in The Netherlands (OUNL)Welten Institute- Research Centre for Learning, Teaching and Technology | 2015 | Show details | |
| Andrea Arcangeli | ISTITUTO NANOSCIENZE | PSL research universityChimie Paristech | 2015 | Show details | |
| Daniele Archibugi | Istituto di ricerche sulla popolazione e le politiche sociali | University of California at Santa BarbaraOrfalea Center for Global and International Studies | 2015 | Show details | |
| Agnese Augello | Istituto di calcolo e reti ad alte prestazioni | Utrecht University - Faculty of ScienceDepartment of Information and Computing Sciences | 2015 | Show details | |
| Raffaella Balestrini | Istituto di ricerca sulle acque | University of ColoradoInstitute of Arctic and Alpine Research and Geography | 2015 | Show details | |
| Francesco Barbariol | ISTITUTO DI SCIENZE MARINE | National Oceanic and Atmospheric Administration (NOAA)Environmental Modeling Center (EMC) - National Centers for Environmental Prediction (NCEP) | 2015 | Show details | |
| Paolo Barone | Istituto superconduttori, materiali innovativi e dispositivi | Institute of Scientific and Industrial Research, Osaka UniversityDepartment of Theoretical Nanotechnology | 2015 | Show details | |
| Silvia Battistoni | ISTITUTO DEI MATERIALI PER L'ELETTRONICA ED IL MAGNETISMO | Ecole Nationale Supérieure des Mines de Saint-Étienne de ProvenceDepartment of Bioelectronics - Centre Microélectronique de Provence | 2015 | Show details | |
| Francesca Becherini | Istituto di scienze dell'atmosfera e del clima | FEDERAL UNIVERSITY OF PARANA-UFPRENVIRONMENTAL ENGINEERING DEPARTMENT Campus Centro Politécnico - Setor de Tecnologia -Edifício de Administração- 1º andar - Universidade Federal do Paraná Centro Politécnico - Jardim das Américas | 2015 | Show details | |
| Beatrice Belfiori | Istituto di Bioscienze e Biorisorse | Institut National de la Recherche Agronomique/Université de LorraineInteractions arbres-microorganismes (IAM) | 2015 | Show details | |
| Giancarlo Bellenchi | Istituto di genetica e biofisica | Centre National recherche Scientifique, CNRS UMR8250Università Paris Descartes | 2015 | Show details | |
| Francesco Bellia | Istituto di biostrutture e bioimmagini | University of MelbourneFlorey Institute of Neuroscience and Mental Health | 2015 | Show details | |
| Michele Bellucci | Istituto di Bioscienze e Biorisorse | Max-Planck-GesellschaftMax-Planck-Institut fur Molekulare Pflanzenphysiologie | 2015 | Show details | |
| Claudia Belviso | Istituto di metodologie per l'analisi ambientale | ENSICAEN - Université de Caen - CNRSLaboratoire Catalyse & Spectrochimie | 2015 | Show details | |
| Luciana Bertotti | Istituto di scienze marine | European Centre for Medium-Range Weather Forecasts -ECMWF | 2015 | Show details | |
| Ranieri Bizzarri | Istituto Nanoscienze | Beth Israel Deaconess Medical CenterCenter for Life Sciences | 2015 | Show details | |
| Stefano Bonora | Istituto di fotonica e nanotecnologie | Simon Fraser UniversityEngineering Science | 2015 | Show details | |
| Giulia Bossi | ISTITUTO DI RICERCA PER LA PROTEZIONE IDROGEOLOGICA | Polskiej Akademii Nauk - Polish Academy of SciencesInstytut Budownictwa Wodnego - Institute of Hydro-Engineering | 2015 | Show details | |
| Alessandro Braggio | Istituto superconduttori, materiali innovativi e dispositivi | VICTORIA UNIVERSITY OF WELLINGTONSCHOOL OF CHEMICAL & PHYSICAL SCIENCES | 2015 | Show details | |
| Martina Buonanno | ISTITUTO DI BIOSTRUTTURE E BIOIMMAGINI | Biomedical Research and Study CenterStructural Biology Department | 2015 | Show details | |
| Luca Bursi | ISTITUTO NANOSCIENZE | Rice UniversityLaboratory for Nanophotonics, Department of Physics and Astronomy and ECE | 2015 | Show details | |
| Mariarosaria Calvello | Istituto di metodologie per l'analisi ambientale | Chinese Academy of ScienceInstitute of Earth Environment | 2015 | Show details | |
| Stefania Camici | Istituto di ricerca per la protezione idrogeologica | Eidgenössische Technische Hochschule (ETH)Institute Atmospheric and Climate Science | 2015 | Show details | |
| Mariaclementina Caputo | Istituto di ricerca sulle acque | United States Geological Survey (USGS)USGS | 2015 | Show details | |
| Paola Carducci | ISTITUTO DI SCIENZE E TECNOLOGIE DELLA COGNIZIONE | University of Veterinary Medicine, ViennaMesserli Research Institute | 2015 | Show details | |
| Daniele Casella | Istituto di scienze dell'atmosfera e del clima | University of Wisconsin-MadisonInstitute for Meteorological Satellite Studies-Space Science and Engineering Center (CIMSS-SSEC) | 2015 | Show details | |
| Javier Cerezo Bastida | ISTITUTO DI CHIMICA DEI COMPOSTI ORGANO METALLICI | Virginia Polytechnic Institute and State UniversityChemistry Department,Virginia Tech | 2015 | Show details | |
| Aniello Cerrato | Istituto per l'endocrinologia e l'oncologia | Stem Cell Institute Leuven (SCIL)Department of Development and Regeneration,KU Leuven | 2015 | Show details |
Last update: 21/07/2026