Mobilità di breve durata
Dal Cnr ad università e istituzioni di ricerca estere
Fruitore | Istituto Cnr | Università o istituzione di ricerca estera | Anno | Area tematica | |
---|---|---|---|---|---|
Maria Elena Renda | Istituto di informatica e telematica | Massachussets Institute of TechnologySENSEable City Laboratory | 2015 | Visualizza dettagli | |
Alessia Riccio | ISTITUTO DI BIOSCIENZE E BIORISORSE | Universidad Católica del NorteDepartment of Biomedical Sciences, Faculty of Medicine | 2015 | Visualizza dettagli | |
Manuel Rigo | ISTITUTO DI GEOSCIENZE E GEORISORSE | University of Western Australia - UWASchool of Earth & Environment - Geology & Geography Building (M004) | 2015 | Visualizza dettagli | |
Massimo Rippa | Istituto di Scienze Applicate e Sistemi Intelligenti | Ningbo UniversityInstitute of Photonics, Faculty of Science. | 2015 | Visualizza dettagli | |
Francesco Rossella | ISTITUTO NANOSCIENZE | CNRSLabortoire National des Champs Magnetiques Intenses | 2015 | Visualizza dettagli | |
Mauro Rossi1 | Istituto di ricerca per la protezione idrogeologica | United State Department of AgricultureAgricultural Research Service, Southwest Watershed Research | 2015 | Visualizza dettagli | |
Gianluigi Russo | Istituto di scienza dell'alimentazione | Stony Brook UniversityDepartment of Molecular Genetics and Microbiology | 2015 | Visualizza dettagli | |
Valentina Russo | ISTITUTO PER L'ENDOCRINOLOGIA E L'ONCOLOGIA | Weill Cornell Medical CollegeDepartment of Pathology and Laboratory Medicine | 2015 | Visualizza dettagli | |
Carmelinda Savino | Istituto di Biologia, Medicina Molecolare e NanoBiotecnologie | Department of Physiology and Cellular BiophysicsColumbia University | 2015 | Visualizza dettagli | |
Antoniomaria Scarfone | Istituto dei sistemi complessi | Ibaraki UniversityDepartment of Electrical and Electric Engineering | 2015 | Visualizza dettagli | |
Joachimjohannes Scholzstarke | Istituto di biofisica | Martin-Luther-Universität Halle-WittenbergInstitut für Agrar- und Ernährungswissenschaften - Pflanzenernährung - | 2015 | Visualizza dettagli | |
Roberta Sciascia | ISTITUTO DI SCIENZE MARINE | EAPS, Department of Earth Atmospheric and Planetary SciencesMIT, Massachusetts Institute of Technology | 2015 | Visualizza dettagli | |
Luigi Sequino | Istituto motori | Lund University - Faculty of EngineeringDepartment of Energy Sciences | 2015 | Visualizza dettagli | |
Dritan Siliqi | Istituto di cristallografia | Diamod Light Source LtdI22 beamline | 2015 | Visualizza dettagli | |
Luisa Simonutti | Istituto per la storia del pensiero filosofico e scientifico moderno | Ecole Normale Superièure de Lyon - www.ens-lyon.frCNRS / UMR 5037. Institut d'histoire de la pensée classique-Prof. Pierre-François Moreau | 2015 | Visualizza dettagli | |
Marco Smerieri | Istituto dei materiali per l'elettronica ed il magnetismo | Chimie ParisTechÉcole nationale supérieure de chimie de Paris | 2015 | Visualizza dettagli | |
Marzia Soligo | Istituto di Farmacologia Traslazionale | Karolinska InstitutetDepartment of Physiology and Pharmacology | 2015 | Visualizza dettagli | |
Luca Sorrisovalvo | Istituto di Nanotecnologia | University College London, UKDepartment of Space and Climate Physics & Institute for Risk and Disaster Reduction | 2015 | Visualizza dettagli | |
Patrizia Spinato | Istituto di storia dell'Europa mediterranea | Università di AlicanteDepartamento de Filologia Espanola, Linguistica General y Teoria de la Literatura | 2015 | Visualizza dettagli | |
Marco Lorenzo Valerio Tagliaferri | ISTITUTO PER LA MICROELETTRONICA E MICROSISTEMI | Hitachi Cambridge LaboratoryHitachi Cambridge Laboratory | 2015 | Visualizza dettagli | |
Gianfranco Tamburelli | Istituto di studi giuridici internazionali | University of RegensburgGraduate School for East and South East European Studies | 2015 | Visualizza dettagli | |
Mauricehenri Terbeek | Istituto di scienza e tecnologie dell'informazione | Leiden UniversityLeiden Institute of Advanced Computer Science (LIACS) | 2015 | Visualizza dettagli | |
Alessandro Tiesi | ISTITUTO DI SCIENZE DELL'ATMOSFERA E DEL CLIMA | National Oceanic and Atmospheric Administration NOAAEarth System Research Laboratory/Global Systems Division | 2015 | Visualizza dettagli | |
Bruno Tiribilli | Istituto dei sistemi complessi | University of LiverpoolSchool of Engineering | 2015 | Visualizza dettagli | |
Ilaria Tonazzini | ISTITUTO NANOSCIENZE | Erasmus Medical CenterDepartment of Neuroscience | 2015 | Visualizza dettagli | |
Anna Traina | Istituto per l'ambiente marino costiero | Univeritè de La RochelleLittoral Environnement et Sociétés UMR 7266 du CNRS | 2015 | Visualizza dettagli | |
Gabriele Turco | ISTITUTO PER L'AMBIENTE MARINO COSTIERO | University of PortsmouthSchool of Biological Sciences | 2015 | Visualizza dettagli | |
Massimo Turina | Istituto di virologia vegetale | University of California, DavisDept. Of Plant Pathology | 2015 | Visualizza dettagli | |
Vittorianna Tasco | Istituto di Nanotecnologia | Univeristy of BathPhysics Department | 2015 | Visualizza dettagli | |
Fabio Vallone | ISTITUTO DI BIOFISICA | UNIVERSITY OF CALIFORNIA SAN DIEGO (UCSD)BIOCIRCUITS INSTITUTE | 2015 | Visualizza dettagli | |
Gaspare Varvaro | Istituto di struttura della materia | Universität AugsburgInstitut für Physik - Experimentalphysik IV | 2015 | Visualizza dettagli | |
Paola Verrucchi | Istituto dei sistemi complessi | Turku Centre for Quantum Physics, Department of Physics and AstronomyUniversity of Turku | 2015 | Visualizza dettagli | |
Luigi Vigliotti | Istituto di scienze marine | Università della Florida a GainesvilleDipartimento di Scienze Geologiche | 2015 | Visualizza dettagli | |
Paolo Villa | Istituto per il rilevamento elettromagnetico dell'ambiente | CHINESE ACADEMY OF SCIENCESNANJING INSTITUTE OF GEOGRAPHY & LIMNOLOGY (NIGLAS) | 2015 | Visualizza dettagli | |
Stefan Wabnitz | ISTITUTO NAZIONALE DI OTTICA | Université Paris DiderotLaboratoire Matériaux et Phénomènes Quantiques | 2015 | Visualizza dettagli | |
Luca Zaggia | Istituto di scienze marine | Ministry of Science and Technology of China (MOST) and East China Normal University (ECNU).SKLEC, Shanghai Key Laboratory of Estuarine and Coastal Research | 2015 | Visualizza dettagli | |
Manuel Gentile | Istituto per le tecnologie didattiche | Università di UtrechtFaculty of Science - Department of Information and Computing Sciences | 2015 | Visualizza dettagli | |
Fulviasharon Aghib | Istituto per la dinamica dei processi ambientali | Florida State UniversityDepartment of Earth, Ocean and Atmospheric Science | 2014 | Visualizza dettagli | |
Piero Agostinetti | Istituto gas ionizzati | Max-Planck-InstitutMax-Planck-Institut für Plasmaphysik (IPP) | 2014 | Visualizza dettagli | |
Lucia Alberti | Istituto di Studi sul Mediterraneo Antico | National and Kapodistrian University of Athens (Grecia), School of PhilosophyFaculty of History and Archaeology, Department of Archaeology and Art History | 2014 | Visualizza dettagli | |
Massimilano Alvioli | ISTITUTO DI RICERCA PER LA PROTEZIONE IDROGEOLOGICA | United States Geological SurveyGeologic Hazard Science Center | 2014 | Visualizza dettagli | |
Giuliano Angella | Istituto per l'energetica e le interfasi | The University of SheffieldDepartment of Materials Science and Engineering | 2014 | Visualizza dettagli | |
Chiara Anselmi | ISTITUTO DI SCIENZE E TECNOLOGIE MOLECOLARI | Università RWTH di Aachen (Germania)Institute of Technical and Macromolecular Chemistry (ITMC) | 2014 | Visualizza dettagli | |
Federico Baruzzi | Istituto di scienze delle produzioni alimentari | Università norvegese di Scienze della Vita (NMBU)Dipartimento di Chimica, Biotecnologie e Scienze degli Alimenti (IKBM) | 2014 | Visualizza dettagli | |
Maristella Berta | ISTITUTO DI SCIENZE MARINE | RSMAS-MPOUniversity of Miami | 2014 | Visualizza dettagli | |
Lorenzo Bigagli | Istituto sull'inquinamento atmosferico | Università di AmburgoBiozentrum Klein Flottbek & Botanischer Garten | 2014 | Visualizza dettagli | |
Gianluca Bleve | Istituto di scienze delle produzioni alimentari | Harvard Medical SchoolHarvard Inst of Medicine - Dept. of Microbiology and Immunobiology | 2014 | Visualizza dettagli | |
Pierluigi Bombi | ISTITUTO DI BIOLOGIA AGRO-AMBIENTALE E FORESTALE | Consejo Superior de Investigaciones Científicas - CSIC - Università degli Studi delle BaleariIstituto Mediterraneo di Studi Avanzati - IMEDEA - Population Ecology Group - Department of Biodiversity and Conservation | 2014 | Visualizza dettagli | |
Matteo Brombin | Istituto gas ionizzati | Max-Planck-Institut fur PlasmaphysikITER Technology & Diagnostic | 2014 | Visualizza dettagli | |
Rocco Caliandro | Istituto di cristallografia | Brookhaven National LaboratoryPhoton Division at the Photon Sciences Directorate of Brookhaven National Laboratory | 2014 | Visualizza dettagli |
Ultimo aggiornamento: 26/04/2025