Memorandum of Understanding
Il Cnr sottoscrive Memorandum of Understanding (MoU) con enti stranieri con i quali esiste l'intenzione di avviare dei rapporti di collaborazione scientifica che, se procederanno in modo positivo, verranno poi definiti nell'ambito di un accordo.
| Paese | Acronimo | Ente |
|---|---|---|
| AMERICA LATINA | IILA | Organizzazione Internazionale Italo-Latino Americana |
| ARABIA SAUDITA | BMC | Batterjee Medical College |
| ARGENTINA | INTA | Instituto Nacional de Tecnología Agropecuaria |
| ARGENTINA | MINCyt | Ministerio de Ciencia, Tecnologia e Innovacion Productiva de la Republica Argentina |
| ARGENTINA | UNdeC | Universidad Nacional de Chilecito |
| AUSTRALIA | CSIRO | The Commonwealth Scientific and Industrial Research Organisation |
| AZERBAIJAN | ANAS | Azerbaijan National Academy of Sciences |
| BENIN | UAC | Università di Abomey-Calavi |
| BOSNIA-ERZEGOVINA | ANUBiH | Academy of Sciences and Arts of Bosnia and Herzegovina |
| BRASILE | CAPES-old | Fundacao Coordenacao de Aperfeicoamento de Pessoal de Nivel Superior - CAPES/MEC Progetto CSF Italia con Alma Mater-Università di Bologna |
| BRASILE | CNPq-expired | Conselho Nacional de Desenvolvimento Cientifico e Tecnologico - CNPq/MCTI |
| BRASILE | EMBRAPA | Empresa Brasileira de Pesquisa Agropecuária |
| BRASILE | FAPESP | Fundacao de Amparo a Pesquisa do Estado de Sao Paulo de Republica federativa do Brasil |
| BRASILE | UFPR | Universidade Federal do Paranà |
| BRASILE | UFRJ | Fedreal Univerity of Rio de Janeiro |
| BRASILE | UNICAMP | Universidade Estadual de Campinas |
| BRASILE | USP | Universidade de Sao Paulo |
| BRASILE | USP-old | Universidade de Sao Paulo - Università di San Paolo. Il Memorandunm coinvolge anche la CRUI, Conferenza dei Rettori delle Università Italiane |
| CANADA | CIRRELT | Interuniversity Research Center on Enterprise Networks, Logistics and Transportation |
| CANADA | NSERC | Natural Sciences and Engineering Research Council of Canada |
| CANADA | ONC/INGV | Ocean Networks Canada Society - University of Victoria. Il MoU coinvolge anche l' INGV - Istituto Nazionale di Geofisica e Vulcanologia |
| CANADA | Université Laval | Université Laval |
| CILE | INFOR | Instituto Forestal |
| CINA | CAS | Chinese Academy of Science |
| CINA | GDUT | Guangdong University of Technology |
| CINA | IRCK/IKG | The International Research Centre on Karst (IRCK) under the auspices of UNESCO / Institute of Karst Geology, Chinese Academy of Geological Sciences |
| CINA | MOST | The Ministry of Science and Technology of the People's Republic of China |
| CINA | NSFC | National Natural Science Foundation of China |
| CINA | S&T Dep. Sichuan Province | The Science and Technology Department of Sichuan Province |
| CINA | SYSU | Sun Yat-Seen University - School of Physics and Engineering. |
| CIPRO | CyI | The Cyprus Institute |
| CIPRO | TAC | Department of Antiquities of Ciprus |
| COLOMBIA | COLCIENCIAS | Departamento Administrativo de Ciencia, Tecnología e Innovación |
| COLOMBIA | UIS | Universidad Industrial de Santander |
| COREA DEL SUD | HCTI-HHI | Hyundai Corporate Technology Institute - Hyundai Heavy Industries |
| COREA DEL SUD | KIAT | Korea Institute for Advancement of Technology |
| COREA DEL SUD | NST | National Research Council of Science and Technology |
| COSTA RICA | CIMAR | Universidad de Costa Rica |
| ECUADOR | EPN | Escuela Politécnica Nacional |
| ECUADOR | ESPOCH | Escuela Superior Politécnica de Chimborazo |
| ECUADOR | IKIAM | Universidad Regional Amazónica |
| ECUADOR | UA | Universidad del Azuay |
| ECUADOR | UAE | Universidad Agraria del Ecuador |
| ECUADOR | UCSG | Universidad Católica Santiago de Guayaquil |
| ECUADOR | UNEMI | Universidad Estatal de Milagro |
| ECUADOR | USFQ | Universidad San Francisco de Quito |
| ECUADOR | UTA | Universidad Técnica de Ambato |
| ECUADOR | UTE | Universidad UTE |
| ECUADOR | UTN | Universidad Técnica del Norte |
| EMIRATI ARABI UNITI | MOE | Ministry of Economy |
| FRANCIA | IRD | Institut de Recherche pour le Développment |
| GERMANIA | DFG | Deutsche Forschungsgemeinschaft |
| GERMANIA | Fraunhofer | Fraunhofer-Gesellschaft zur Förderung der angewandten Forschung e V. |
| GERMANIA | GEOMAR | GEOMAR Helmholtz Centre for Ocean Research Kiel |
| GERMANIA | IASS | Institute for Advances Sustainability Studies e.V. |
| GERMANIA | MAX-Planck-Gesellschaft | Max-Planck-Gesellschaft zur Forderung der Wissenschaften e. V. of Germany |
| GERMANIA | The Helmholtz Association | The Helmholtz Association, Berlin |
| GERMANIA | UNI-SIEGEN | University of Siegen |
| GIAPPONE | EIG CONCERT-Japan | Connecting and Coordinating European Research and Technology Development with Japan |
| GIAPPONE | JST | Japan Science and Technology Agency |
| GIAPPONE | JST | Japan Science and Technology Agency (JST) Department of Innovation Research for Cooperation of Distributed Energy Management System Research |
| GIAPPONE | YAMAHA | Yamaha CO. Motors |
| GIORDANIA | HCST/NCRD | The Higher Council for Science and Technology (HCST)/the National Center for Reserch and Development (NCRD) |
| GRECIA | UoC | Università di Creta |
| HONDURAS | ZAMORANO | Escuela Agrícola Panamericana |
| IRAN | MSRT | Ministery Science, Research and Technology |
| IRAN | NIGEB | National Institute of Genetic Engineering and Biotechnology of Iran |
| IRAN | RICHT | Research Institute of the Cultural Heritage and Tourism |
| IRAN | SUT | Sharif University of Technology |
| IRAQ | SU | Sulaymani University, Kurdistan Region, Iraq |
| IRLANDA | C-CAPS | Centre for Climate & Air Pollution Studies, National University of Ireland, Galway |
| ISRAELE | TAU | The Tel Aviv University |
| ITALIA | EBRIS | European Biomedical Research Institute of Salerno |
| KUWAIT | KISR | Kuwait Institute for Scientific Research |
| LIBANO | CNRS-L | Consiglio Nazionale delle Ricerche libanese/National Council for Scientific Research Lebanon |
| MACEDONIA | MANU | Macedonian Academy of Sciences and Arts |
| MAROCCO | UCA | Cadi Ayyad University |
| MAROCCO | UM5R | Mohammed V University, Rabat |
| MESSICO | CIATEJ | Centro De Investigation y Asistencia en Tecnologia y Diseno del Estado De Jalisco, A.C. (Mexico) |
| MESSICO | CONAFOR | Comisiòn Nacional Forestal of United Mexican States |
| MONGOLIA | ASSOCIM | Camera di Commercio Italo-Mongola - Italian-Mongolian Chamber of Commerce |
| MONGOLIA | MAS | Mongolian Academy of Sciences |
| PAKISTAN | PMAS-AAUR | Arid Agriculture University Rawalpindi |
| POLONIA | MUL | Medical University of Lodz |
| POLONIA | UG | University of Gdansk |
| REGNO UNITO | AHRC | Arts and Humanities Research Council |
| REGNO UNITO | CIA | The Courtauld Institute of Art - University of London |
| REGNO UNITO | LSE | London School of Economics and Political Science |
| REGNO UNITO | ROYAL SOCIETY | The Royal Society of London |
| REGNO UNITO | SAS | The School of Advanced Study - University of London |
| REGNO UNITO | UCL | University College London |
| REGNO UNITO | UoE | University of Edinburgh |
| RUSSIA | IKBFU | Immanuel Kant Baltic Federal University (Kaliningrad) |
| RUSSIA | MGSU | Istituzione Statale Federale di Istruzione Superiore, Università Statale di Ingegneria Civile di Mosca |
| SENEGAL | ISRA | Institut Senegalais de Recherches Agricoles |
| SERBIA | SASA | Serbian Academy of Sciences and Arts |
| SERBIA | University of Belgrade | University of Belgrade |
| SINGAPORE | NTU | Nanyang Technological University |
| SLOVENIA | UL | University of Ljubljana |
| SPAGNA | CSIC | Consejo Superior de Investigaciones Científicas |
| STATI UNITI D'AMERICA | UM | University of Minnesota |
| STATI UNITI D'AMERICA | University of Texas | The University of Texas at Austin |
| STATI UNITI D'AMERICA | WHOI | Woods Hole Oceanographic Institution - Woods Hole, MA USA |
| SUDAFRICA | EWSETA | Energy and Water Sector Education Authority |
| SVEZIA | RISE | Research Institutes of Sweden |
| THAILANDIA | SIU | Shinawatra University |
| UCRAINA | NASU | National Academy of Sciences of Ukraine |
| UCRAINA | TSNUK | Taras Shevchenko National University of Kyiv |
| UZBEKISTAN | UAS | Uzbekistan Academy of Sciences |
| VIETNAM | VMU | Vietnam Maritime University |
Ultimo aggiornamento: 20/10/2016