Short term mobility
From foreign universities and research institutions to Cnr
Beneficiary | Foreign university or research institution | Cnr institute | Year | Thematic area | |
---|---|---|---|---|---|
Richard Rotunno | NCAR (National Center for Atmospheric Research) - MMM (Mesoscale and Microscale Meteorology) Division, Foothills Lab 2 | Istituto di scienze dell'atmosfera e del clima | 2014 | Show details | |
Vijay Krishna Ramani | Illinois Institute of Technology - Department of Chemical and Biological Engineering | Istituto di tecnologie avanzate per l'energia | 2014 | Show details | |
Milan Simek | Academy of Sciences of the Czech Republic - Institute of Plasma Physics v.v.i. | Istituto di metodologie inorganiche e dei plasmi | 2014 | Show details | |
Jolanda Spadavecchia | CNRS - Laboratoire de reactivitè de Surface - UPMC ( Universitè Pierre et marie Curie)- | Istituto per la microelettronica e microsistemi | 2014 | Show details | |
Miroslav Silhavy | Academy of Sciences of the Czech Republic - Mathematical Institute | Istituto di scienza e tecnologie dell'informazione | 2014 | Show details | |
Ada Tolla | Columbia University - Graduate School of Architecture, Planning and Preservation | Istituto di ricerche sulle attività terziarie | 2014 | Show details | |
Giancarlo Tria | European Molecular Biology Laboratory (EMBL) - Hamburg Outstation - c/o DESY | Istituto di cristallografia | 2014 | Show details | |
Marc Karel Irma Van Barel | Università Cattolica di Leuven (KU Leuven) - Dipartimento di Computer Science | Istituto per le applicazioni del calcolo | 2014 | Show details | |
Diana Vaiciute | Klaipeda University, Marine Science and Technology Centre - Coastal Research and Planning Institute | Istituto per il rilevamento elettromagnetico dell'ambiente | 2014 | Show details | |
Filippos Vallianatos | TECHNOLOGICAL EDUCATIONAL INSTITUTE of CRETE - School of Natural Resources & Environment, Department of Geoenvironment | Istituto per le tecnologie applicate ai beni culturali | 2014 | Show details | |
Hans Kilian Will | University Hospital Hamburg Eppendorf - Institute of Tumor Biology | Istituto di biologia e patologia molecolari | 2014 | Show details | |
Norman Yan | York University, Toronto, Canada - Department of Biology, | Istituto per lo studio degli ecosistemi | 2014 | Show details | |
Serhiy Yanchuk | Humboldt University of Berlin - Institute of Mathematics, Faculty of Mathematics and Natural Sciences II | Istituto dei sistemi complessi | 2014 | Show details | |
Paolo Zanardi | University of Southern California - Department of Physics and Astronomy | Istituto Nanoscienze | 2014 | Show details | |
Yuriy Aristov | Russian Accademy of Science - Boreskov Institute of Catalysis | Boreskov Institute of Catalysis | 2013 | Show details | |
Hani Haniel Amouri | Centre national de la recherche scientifique (CNRS) - Institut Parisien de Chimie Moleculaire (UPCM), UMR 7201 | Istituto per la sintesi organica e la fotoreattività | 2013 | Show details | |
René Androsch | Martin-Luther-University Halle-Wittenberg - Center for Engineering Sciences | Istituto di chimica e tecnologia dei polimeri | 2013 | Show details | |
Nataliya Belkova | Russian Academy of Sciences (RAS) - A.N.Nesmeyanov Institute of Organoelement Compounds | Istituto di chimica dei composti organo metallici | 2013 | Show details | |
Catherine Therese Best | MARCS Institute - University of Western Sydney | Istituto di scienze e tecnologie della cognizione | 2013 | Show details | |
Thierry Bataille | CNRS - Institut des Sciences Chimiques de Rennes - CNRS UMR 6226 | Istituto di chimica dei composti organo metallici | 2013 | Show details | |
Garrett Brown | Consiglio Nazionale delle Ricerche - IRPPS | Istituto di ricerche sulla popolazione e le politiche sociali | 2013 | Show details | |
Maurizio Cirrincione | University of Technology of Belfort-Montbéliard - IRTES-SET | Istituto di studi sui sistemi intelligenti per l'automazione | 2013 | Show details | |
Constantino Manuel Costa Lagoa | Department of Electrical Engineering - The Pennsylvania State University | Istituto di elettronica e di ingegneria dell'informazione e delle telecomunicazioni | 2013 | Show details | |
Richard Connor | University of Strathclyde - Computer & Information Sciences | Computer & Information Sciences | 2013 | Show details | |
Igor Djerdj | Ruder Boskovic Institute - Division of Materials Physics | Istituto di cristallografia | 2013 | Show details | |
Paula Enes | University of Porto - CIIMAR - Centro Interdisciplinar de Investigação Marinha e Ambiental | Istituto di scienze delle produzioni alimentari | 2013 | Show details | |
Eric Fielding | NASA Jet Propulsion Laboratory, California Institute of Technology - Earth Science | Istituto per il rilevamento elettromagnetico dell'ambiente | 2013 | Show details | |
Katya Marinova Georgieva | Academia Bulgara delle Scienze M. Popov - istituto di Fisiologia Vegetale | Istituto di biometeorologia | 2013 | Show details | |
Pablo Gonzalez Mendez | The University of Western Ontario - Department of Earth Sciences | Istituto per il rilevamento elettromagnetico dell'ambiente | 2013 | Show details | |
Oxana Kholdeeva | Russian Academy of Science - Boreskov Institute of Catalysis | Istituto di scienze e tecnologie molecolari | 2013 | Show details | |
Maciej Bernard Kocurek | POLISH ACADEMY OF SCIENCES - INSTITUTE OF PLANT PHYSIOLOGY | Istituto di biologia agro-ambientale e forestale | 2013 | Show details | |
Kuninori Kumagai | Waseda University - Graduate School of Fundamental Science and Engineering | Istituto per la microelettronica e microsistemi | 2013 | Show details | |
Antonio La Cava | University California Los Angeles (UCLA) - DEpartment of Medicine, Diviaion of Rheumatology | Istituto per l'endocrinologia e l'oncologia | 2013 | Show details | |
Jürgen Lisenfeld | Consiglio Nazionale delle Ricerche - Istituto di Cibernetica | Istituto di cibernetica | 2013 | Show details | |
Ping Lv | UCAS - School of Management | Istituto di studi sui sistemi regionali federali e sulle autonomie | 2013 | Show details | |
Hugh Macisaac | University of Windsor - Great Lakes Institute for Environmental Research | Istituto per lo studio degli ecosistemi | 2013 | Show details | |
Alexander James Metcalfe | Lancaster University, Lancaster, UK - Department of History | Istituto di storia dell'Europa mediterranea | 2013 | Show details | |
Lars Petersen | Albert-Ludwigs-Universitaet Freiburg / University of Freiburg - Universitaetsarchiv/ Archives of the University | Istituto di Studi sul Mediterraneo Antico | 2013 | Show details | |
Svetlana Ratynskaia | Royal Institute of Technology - School of Electrical Engineering, Space & Plasma Physics | Istituto dei materiali per l'elettronica ed il magnetismo | 2013 | Show details | |
Stephen Edward Saddow | University of South Florida, Tampa, FL - Electrical Engineering Department, College of Engineering | Istituto dei materiali per l'elettronica ed il magnetismo | 2013 | Show details | |
Jonathan Spanier | Drexel University, Philadelphia PA - Dept of Materials Science & Engineering | Istituto per la microelettronica e microsistemi | 2013 | Show details | |
Robert Stephen Stone | University of Colorado - Cooperative Institute for Research in Environmental Sciences (CIRES) in cooperation with NOAA Earth System Research Laboratory - Global Monitoring Division (NOAA ESRL/GMD) | Istituto di scienze dell'atmosfera e del clima | 2013 | Show details | |
Miroslav Silhavy | Academy of Sciences of the Czech Republic - Mathematical Institute | Istituto di scienza e tecnologie dell'informazione | 2013 | Show details | |
Marouane Temimi | National Oceanic and Atmospheric Administration (NOAA) - Cooperative Remote Sensing Science and Technology Center (CREST) | 2013 | Show details | ||
Tsonko Dekov Tsonev | Bulgarian Academy of Sciences - Institute of Plant Physiology and Genetics | Istituto per la protezione delle piante | 2013 | Show details | |
Marc Karel Irma Van Barel | Università Cattolica di Leuven (KU Leuven) - Dipartimento di Computer Science | Istituto per le applicazioni del calcolo | 2013 | Show details | |
Salil Varma | Bhabha Atomic Research Centre - Chemistry Division | Chemistry Division | 2013 | Show details | |
Mônica Teresa Veneziano Labate | Universidade de São Paulo - Escola Superior de Agricultura Luiz de Queiroz | Istituto di biologia agro-ambientale e forestale | 2013 | Show details | |
Aki Virkkula | Finnish Meteorological Institute (FMI) - Finnish Meteorological Institute (FMI) - www.fmi.fi | Istituto di scienze dell'atmosfera e del clima | 2013 | Show details | |
Martijn Wieling | University of Tübingen - Department of Quantitative Linguistics | Istituto di linguistica computazionale | 2013 | Show details |
Last update: 26/04/2025