Short term mobility
From foreign universities and research institutions to Cnr
Beneficiary | Foreign university or research institution | Cnr institute | Year | Thematic area | |
---|---|---|---|---|---|
Maria Virginia Ferreira De Almeida Judice Gamito | Delft University of Technology - Dept. Technology, Policy and Management, ICT section | Istituto di calcolo e reti ad alte prestazioni | 2017 | Show details | |
Larisa Gordeeva | Russian Academy of Science - Boreskov Institute of Catalysis SB RAS | Istituto di tecnologie avanzate per l'energia | 2017 | Show details | |
Leo Sergio Liberti | CNRS - Laboratorio LIX | Istituto di analisi dei sistemi ed informatica | 2017 | Show details | |
Peter Spreij | University of Amsterdam - Korteweg-de Vries Institute for Mathematics | Istituto di elettronica e di ingegneria dell'informazione e delle telecomunicazioni | 2017 | Show details | |
Panagiotis Tolias | Royal Institute of Technology (KTH) - Department of Space and Plasma Physics, School of Electrical Engineering, Alfven Laboratory | Istituto di fisica del plasma | 2017 | Show details | |
Shahriar Negahdaripour | University of Miami - Electrical & Computer Engineering Department | Istituto di studi sui sistemi intelligenti per l'automazione | 2016 | Show details | |
Paul Michel Van Dooren | Université catholique de Louvain - Department of Mathematical Engineering | Istituto per le applicazioni del calcolo | 2016 | Show details | |
Richard Charles Henry Connor | University of Strathclyde - Department of Computer and Information Sciences | Istituto di scienza e tecnologie dell'informazione | 2015 | Show details | |
Larisa Gordeeva | Russian Accademy of Science - Boreskov Institute of Catalysis | Istituto di tecnologie avanzate per l'energia | 2015 | Show details | |
Gyorgy Michaletzky | Eötvös Loránd University - Dept. of Probability Theory and Statistics | Istituto di elettronica e di ingegneria dell'informazione e delle telecomunicazioni | 2015 | Show details | |
Paul Michel Van Dooren | Université catholique de Louvain - Department of Mathematical Engineering | Istituto per le applicazioni del calcolo | 2015 | Show details | |
Paul Thomas Vernier | Old Dominion University - Frank Reidy Research Center for Bioelectrics | Istituto per il rilevamento elettromagnetico dell'ambiente | 2015 | Show details | |
Denis Zorin | New York University - Courant Institute of Mathematical Sciences | Istituto di scienza e tecnologie dell'informazione | 2015 | Show details | |
Michalis Sigalas | Department of Materiasls Science - University of Patras | Istituto di tecnologie avanzate per l'energia | 2015 | Show details | |
Yuriy Aristov | Russian Academy of Science - Boreskov Institute of Catalysis | Istituto di tecnologie avanzate per l'energia | 2014 | Show details | |
Hideaki Ishii | Tokyo Institute of Technology - Department of Computational Intelligence and Systems Science | Istituto di elettronica e di ingegneria dell'informazione e delle telecomunicazioni | 2014 | Show details | |
Constantino Manuel Costa Lagoa | Pennsylvania State University - Department of Electrical Engineering | Department of Electrical Engineering | 2014 | Show details | |
Tien Dung Nguyen | Nanyang Technological University - School of Physics and Mathematics | Istituto per le applicazioni del calcolo | 2014 | Show details | |
Vijay Krishna Ramani | Illinois Institute of Technology - Department of Chemical and Biological Engineering | Istituto di tecnologie avanzate per l'energia | 2014 | Show details | |
Miroslav Silhavy | Academy of Sciences of the Czech Republic - Mathematical Institute | Istituto di scienza e tecnologie dell'informazione | 2014 | Show details | |
Marc Karel Irma Van Barel | Università Cattolica di Leuven (KU Leuven) - Dipartimento di Computer Science | Istituto per le applicazioni del calcolo | 2014 | Show details | |
Diana Vaiciute | Klaipeda University, Marine Science and Technology Centre - Coastal Research and Planning Institute | Istituto per il rilevamento elettromagnetico dell'ambiente | 2014 | Show details | |
Yuriy Aristov | Russian Accademy of Science - Boreskov Institute of Catalysis | Boreskov Institute of Catalysis | 2013 | Show details | |
Maurizio Cirrincione | University of Technology of Belfort-Montbéliard - IRTES-SET | Istituto di studi sui sistemi intelligenti per l'automazione | 2013 | Show details | |
Constantino Manuel Costa Lagoa | Department of Electrical Engineering - The Pennsylvania State University | Istituto di elettronica e di ingegneria dell'informazione e delle telecomunicazioni | 2013 | Show details | |
Richard Connor | University of Strathclyde - Computer & Information Sciences | Computer & Information Sciences | 2013 | Show details | |
Stephen Edward Saddow | University of South Florida, Tampa, FL - Electrical Engineering Department, College of Engineering | Istituto dei materiali per l'elettronica ed il magnetismo | 2013 | Show details | |
Miroslav Silhavy | Academy of Sciences of the Czech Republic - Mathematical Institute | Istituto di scienza e tecnologie dell'informazione | 2013 | Show details | |
Marc Karel Irma Van Barel | Università Cattolica di Leuven (KU Leuven) - Dipartimento di Computer Science | Istituto per le applicazioni del calcolo | 2013 | Show details | |
Salil Varma | Bhabha Atomic Research Centre - Chemistry Division | Chemistry Division | 2013 | Show details | |
Keith Barnham | Imperial College London - Department of Physics - EXSS | Department of Physics | 2011 | Show details | |
Ulises Cano-castillo | INSTITUTO DE INVESTIGACIONES ELÉCTRICAS - INSTITUTO DE INVESTIGACIONES ELÉCTRICAS | 2011 | Show details | ||
Andreas Michael Glaeser | University of California, Berkeley - Department of Materials Science and Engineering | Department of Materials Science and Engineering; MC1760 | 2011 | Show details | |
Miroslav Silhavy | Academy of Sciences of the Czech Republic - Mathematical Institute | 2011 | Show details | ||
Mario Sznaier | Northeaster University - Electrical and Computer Engineering | Electrical and Computer Engineering | 2011 | Show details | |
Monica Wachowicz | University of New Brunswick, - Geographical Engineering Group | Geographical Engineering Group | 2011 | Show details | |
Ursula Wittstadt | Fraunhofer - Institute for Solar Energy Systems ISE | Institute for Solar Energy Systems ISE | 2011 | Show details | |
Daniela Calvetti | Case Western Reserve University - Cleveland - Ohio | SCIENZA E TECNOLOGIA DEI MATERIALI CERAMICI | 2010 | Show details | |
Teresa Decicco | Trent University - Peterborough, Ontario | Istituto di Scienza e Tecnologie dell'Informazione - ISTI - Sede Pisa | 2010 | Show details | |
Ophir Frieder | Department of Computer Science - Georgetown University - Washington DC | Istituto di Scienza e Tecnologie dell'Informazione - ISTI - Sede Pisa | 2010 | Show details | |
Arie Levant | School of Mathematical Sciences - Tel-Aviv University | Istituto di Studi sui Sistemi Intelligenti per l'Automazione - ISSIA - UOS Genova | 2010 | Show details | |
Jari Juhani Palomaki | Tampere University of tecnology - Pori | Istituto di Scienza e Tecnologie dell'Informazione - ISTI - Sede Pisa | 2010 | Show details | |
Isaak Parcharidis | Department of Geography - University of Athens | ISTITUTO DI ACUSTICA E SENSORISTICA "ORSO MARIO CORBINO" | 2010 | Show details | |
Jurgen Sprekels | Weierstrass Institute for Applied Analysis and Stochastics - Berlino | Istituto di Matematica Applicata e Tecnologie Informatiche - IMATI - Sede Pavia | 2010 | Show details | |
Karel Vokurka | Techincal University of Liberec | ISTITUTO DI ACUSTICA E SENSORISTICA "ORSO MARIO CORBINO" | 2010 | Show details | |
Yuriy Aristov | Boreskov Institute of Catalysis - Russian Academy of Science - Novosibirsk - Russia | Istituto di Tecnologie Avanzate per l'Energia - ITAE - Sede Messina | 2009 | Show details | |
Douglas Miller Blough | Georgia Institute of Technology - Atlanta - USA | Istituto di informatica e telematica - IIT - Sede Pisa | 2009 | Show details | |
Monique Chyba | University of Hawaii - System at Manoa - USA | Istituto per le applicazioni del calcolo - IAC - Sede Roma | 2009 | Show details | |
Adrian Kosowski | Laboratoire Bordelaise de Recherche en Informatique - Francia | Istituto di Scienza e Tecnologie dell'Informazione - ISTI - Sede Pisa | 2009 | Show details | |
Pavel Krejci | Weierstrass Institute - Berlino - Germania Accademia delle Scienze della Rep. Ceca - Praga | Istituto di Matematica Applicata e Tecnologie Informatiche - IMATI - Sede Pavia | 2009 | Show details |
Last update: 13/08/2025