Short term mobility
From Cnr to foreign universities and research institutions
Beneficiary | Cnr institute | Foreign university or research institution | Year | Thematic area | |
---|---|---|---|---|---|
Luca Bursi | ISTITUTO NANOSCIENZE | Rice UniversityLaboratory for Nanophotonics, Department of Physics and Astronomy and ECE | 2015 | Show details | |
Adriano Colombelli | ISTITUTO PER LA MICROELETTRONICA E MICROSISTEMI | Consejo Superior de Investigaciones Cientificas CSICInstituto De Microelectronica de Madrid | 2015 | Show details | |
Vania Dadeppo | Istituto di fotonica e nanotecnologie | Università di BernaPhysikalisches Institut Space Research and Planetary Sciences | 2015 | Show details | |
Simone Dalzilio | Istituto officina dei materiali | Berkeley LABMolecular Foundry | 2015 | Show details | |
Massimo Degregorio | Istituto di cibernetica | Univerdidade Federal do Rio de JaneiroCoppe, Instituto Alberto Luiz Coimbra de Pós-Graduação e Pesquisa de Engenharia | 2015 | Show details | |
Loretta Laureana Del Mercato | Istituto di Nanotecnologia | Maastricht UniversityMERLN Institute for Technology-Inspired Regenerative Medicine; Department of Complex Tissue Regeneration | 2015 | Show details | |
Mariagrazia Di Luca | ISTITUTO NANOSCIENZE | CHARITE'Centrum fur Muskuloskeletale Chirurgie | 2015 | Show details | |
Maurosalvatore Epifani | Istituto per la microelettronica e microsistemi | Institut de Recerca en Energia de Catalunya (IREC)Advanced Materials for Energy | 2015 | Show details | |
Andrea Fioretti | Istituto nazionale di ottica | Unità mista di ricerca CNRS (UMR 7538) e Università Paris 13Laboratoire de Physique des Lasers | 2015 | Show details | |
Stefano Focardi | Istituto dei sistemi complessi | Rothamsted ResearchComputational and Systems Biology | 2015 | Show details | |
Vittorio Foglietti | Istituto superconduttori, materiali innovativi e dispositivi | Oak Ridge National LaboratoryCenter for Nanophase Materials Sciences | 2015 | Show details | |
Fabio Frassetto | Istituto di fotonica e nanotecnologie | Nanjing UniversitySCHOOL OF ELECTRONIC SCIENCE AND ENGINEERING | 2015 | Show details | |
Antonella Gradogna | ISTITUTO DI BIOFISICA | Universitat de BarcelonaDepartament de Ciències Fisiològiques II | 2015 | Show details | |
Marco Lazzarino | Istituto officina dei materiali | Lawrence Berkeley National LaboratoryMolecula Foundry | 2015 | Show details | |
Elena Magnano | Istituto officina dei materiali | Joint Center for Artificial Photosynthesis (JCAP)Lawrence Berkeley National Laboratory | 2015 | Show details | |
Marco Montuori | Istituto dei sistemi complessi | cnrs - observatoire de parislaboratoire gepi | 2015 | Show details | |
Silvia Nappini | Istituto officina dei materiali | Joint Center for Artificial Photosynthesis (JACP)JACP North site and Advanced Light Source (Lawrence Berkeley National Laboratory) | 2015 | Show details | |
Simona Olmi | Istituto dei sistemi complessi | Institut National de la Santé et de la Recherche Médicale (INSERM)Institut de Neurosciences des Systèmes (INS) | 2015 | Show details | |
Enrico Prati | Istituto di fotonica e nanotecnologie | Waseda UniversityDepartment of Electronic and Physical Systems | 2015 | Show details | |
Fabio Quaranta | Istituto per la microelettronica e microsistemi | DREXEL UNIVERSITYElectrical and Computer Engineering Department | 2015 | Show details | |
Massimo Rippa | Istituto di Scienze Applicate e Sistemi Intelligenti | Ningbo UniversityInstitute of Photonics, Faculty of Science. | 2015 | Show details | |
Francesco Rossella | ISTITUTO NANOSCIENZE | CNRSLabortoire National des Champs Magnetiques Intenses | 2015 | Show details | |
Antoniomaria Scarfone | Istituto dei sistemi complessi | Ibaraki UniversityDepartment of Electrical and Electric Engineering | 2015 | Show details | |
Joachimjohannes Scholzstarke | Istituto di biofisica | Martin-Luther-Universität Halle-WittenbergInstitut für Agrar- und Ernährungswissenschaften - Pflanzenernährung - | 2015 | Show details | |
Luca Sorrisovalvo | Istituto di Nanotecnologia | University College London, UKDepartment of Space and Climate Physics & Institute for Risk and Disaster Reduction | 2015 | Show details | |
Marco Lorenzo Valerio Tagliaferri | ISTITUTO PER LA MICROELETTRONICA E MICROSISTEMI | Hitachi Cambridge LaboratoryHitachi Cambridge Laboratory | 2015 | Show details | |
Bruno Tiribilli | Istituto dei sistemi complessi | University of LiverpoolSchool of Engineering | 2015 | Show details | |
Ilaria Tonazzini | ISTITUTO NANOSCIENZE | Erasmus Medical CenterDepartment of Neuroscience | 2015 | Show details | |
Vittorianna Tasco | Istituto di Nanotecnologia | Univeristy of BathPhysics Department | 2015 | Show details | |
Fabio Vallone | ISTITUTO DI BIOFISICA | UNIVERSITY OF CALIFORNIA SAN DIEGO (UCSD)BIOCIRCUITS INSTITUTE | 2015 | Show details | |
Gaspare Varvaro | Istituto di struttura della materia | Universität AugsburgInstitut für Physik - Experimentalphysik IV | 2015 | Show details | |
Paola Verrucchi | Istituto dei sistemi complessi | Turku Centre for Quantum Physics, Department of Physics and AstronomyUniversity of Turku | 2015 | Show details | |
Stefan Wabnitz | ISTITUTO NAZIONALE DI OTTICA | Université Paris DiderotLaboratoire Matériaux et Phénomènes Quantiques | 2015 | Show details | |
Riccardo Castagna | Istituto Nanoscienze | Ecole Normale Superieure de CachanIDA, LPQM | 2014 | Show details | |
Alessandra Ciavardini | ISTITUTO DI METODOLOGIE INORGANICHE E DEI PLASMI | Lawrence Berkeley National LaboratoryAdvanced Light Source | 2014 | Show details | |
Gabriele Cristoforetti | Istituto nazionale di ottica | Tata Institute of Fundamental ResearchUltrashort Pulse High Intensity Laser Laboratory | 2014 | Show details | |
Irenepaola Depadova | Istituto di struttura della materia | UNIVERSITY OF WOLLONGONGInstitute for superconducting and Electronic Materials (ISEM) Australian Institute for Innovative Mateials (AIIM)iNNOVATION campus | 2014 | Show details | |
Alberto Ghirri | Istituto Nanoscienze | NATIONAL HIGH MAGNETIC FIELD LABORATORYFlorida State University | 2014 | Show details | |
Vincenzo Grillo | Istituto Nanoscienze | Gradute School of EngineeringNagoya Univerity | 2014 | Show details | |
Marco Lazzarino | Istituto officina dei materiali | Lawrence Berkeley National Laboratorymolecular foundry | 2014 | Show details | |
Stefano Leporatti | Istituto Nanoscienze | The Methodist Hospital Research InstituteDepartment of Nanomedicine | 2014 | Show details | |
Maria Losurdo | Istituto di metodologie inorganiche e dei plasmi | DUKE UNIVERSITY- DURHAM, NC, USADEPARTMENT OF ELECTRICAL AND COMPUTER ENGINEERING- | 2014 | Show details | |
Mauro Missori | Istituto dei sistemi complessi | University of SussexDepartment of Physics and Astronomy | 2014 | Show details | |
Roberto Monaco | Istituto di cibernetica | Technical University Of DenmarkDepartment of Physics | 2014 | Show details | |
Davide Peddis | ISTITUTO DI STRUTTURA DELLA MATERIA | NTNU Faculty of Natural Sciences and TechnologyDepartment of Chemical Engineering | 2014 | Show details | |
Massimo Rippa | ISTITUTO DI CIBERNETICA | Faculty of Science of Ningbo UniversityInstitute of Photonics | 2014 | Show details | |
Daniela Russo | Istituto officina dei materiali | Frei UniversityPhysics | 2014 | Show details | |
Silvia Soria Huguet | Istituto di fisica applicata | Centro di RicercaICFO - Institut de Ciències Fotòniques | 2014 | Show details | |
Luca Sorrisovalvo | Istituto per i processi chimico-fisici | CNRSLaboratoire de Physique des Plasmas | 2014 | Show details | |
Alessandro Stroppa | Istituto superconduttori, materiali innovativi e dispositivi | Leibniz Institute IFW DresdenInstitute for Theoretical Solid State Physics | 2014 | Show details |
Last update: 14/08/2025