Short term mobility
From Cnr to foreign universities and research institutions
Beneficiary | Cnr institute | Foreign university or research institution | Year | Thematic area | |
---|---|---|---|---|---|
Donato Dipaola | Istituto di studi sui sistemi intelligenti per l'automazione | Centre National de la Recherche Scientifique (CNRS)Laboratoire d'Analyse et d'Architecture des Systèmes (LAAS) | 2015 | Show details | |
Andrea Disomma | Istituto per le tecnologie applicate ai beni culturali | Universidad de La HabanaFacultad de Geografia | 2015 | Show details | |
Serena Doni | Istituto per lo studio degli ecosistemi | The University of WarwickSchool of Life Sciences | 2015 | Show details | |
Maurosalvatore Epifani | Istituto per la microelettronica e microsistemi | Institut de Recerca en Energia de Catalunya (IREC)Advanced Materials for Energy | 2015 | Show details | |
Davidfabio Esborraz | Istituto di studi giuridici internazionali | Pontificia Universidad Católica ArgentinaFacultad de Derecho | 2015 | Show details | |
Noelia Estevez Calvar | ISTITUTO DI SCIENZE MARINE | University of TasmaniaInstitute for Marine and Antarctic Studies (IMAS) | 2015 | Show details | |
Antonella Faccio | ISTITUTO PER LA PROTEZIONE DELLE PIANTE | ARIZONA STATE UNIVERSITYSchool of Life Science | 2015 | Show details | |
Mariapia Faruolo | ISTITUTO DI METODOLOGIE PER L'ANALISI AMBIENTALE | National Oceanic and Atmospheric AdministrationNational Climatic Data Center | 2015 | Show details | |
Raffaella Ferraccioli | Istituto di scienze e tecnologie molecolari | Leibniz Institute for Catalysis (Likat) at the University of Rostock (Likat Rostock)Leibniz Institute for Catalysis (Likat Rostock) | 2015 | Show details | |
Emanuele Fiore | Istituto per i Polimeri, Compositi e Biomateriali | McGill UniversityFaculty of Agricultural and Environmental Sciences | 2015 | Show details | |
Andrea Fioretti | Istituto nazionale di ottica | Unità mista di ricerca CNRS (UMR 7538) e Università Paris 13Laboratoire de Physique des Lasers | 2015 | Show details | |
Roberto Flammini | Istituto di struttura della materia | CNRS-ENSCPInstitut de recherche de chimie Paris (IRCP) | 2015 | Show details | |
Stefano Focardi | Istituto dei sistemi complessi | Rothamsted ResearchComputational and Systems Biology | 2015 | Show details | |
Vittorio Foglietti | Istituto superconduttori, materiali innovativi e dispositivi | Oak Ridge National LaboratoryCenter for Nanophase Materials Sciences | 2015 | Show details | |
Floriana Forzati | ISTITUTO PER L'ENDOCRINOLOGIA E L'ONCOLOGIA | Cancer Research UK Cancer Therapeutics UnitICR | 2015 | Show details | |
Fabio Frassetto | Istituto di fotonica e nanotecnologie | Nanjing UniversitySCHOOL OF ELECTRONIC SCIENCE AND ENGINEERING | 2015 | Show details | |
Andrea Frazzica | Istituto di tecnologie avanzate per l'energia | OTH-Regensburg Technical University of Applied SciencesFaculty of Engineering | 2015 | Show details | |
Francesca Garaventa | Istituto di scienze marine | World Maritime UniversityMaritime Environmental Research Group | 2015 | Show details | |
Laura Gargiulo | ISTITUTO PER I SISTEMI AGRICOLI E FORESTALI DEL MEDITERRANEO | Charles University in PragueInstitute for Environmental Studies | 2015 | Show details | |
Lisa Gherardini | Istituto di fisiologia clinica | University of MiamiMiller school of medicine, Sylverster Comprehensive Cancer Center | 2015 | Show details | |
Fernando Gianfrancesco | Istituto di genetica e biofisica | University of Algarve, Faro, PortugalDepartment of Biomedical Sciences and Medicine | 2015 | Show details | |
Francesca Giardini | Istituto di scienze e tecnologie della cognizione | UNIVERSITY OF GRONINGENDEPARTMENT OF SOCIOLOGY | 2015 | Show details | |
Antonella Gradogna | ISTITUTO DI BIOFISICA | Universitat de BarcelonaDepartament de Ciències Fisiològiques II | 2015 | Show details | |
Silvia Gross | Istituto per l'energetica e le interfasi | Justus-Liebig-Universität GiessenPhysikalisch-Chemisches Institut | 2015 | Show details | |
Marina Iovene | Istituto di Bioscienze e Biorisorse | University of Agriculture in Krakow, Faculty of Biotechnology and HorticultureInstitute of Plant Biology and Biotechnology | 2015 | Show details | |
Teodosio Lacava | Istituto di metodologie per l'analisi ambientale | Masdar Institute of Science & TechnologyMasdar Institute of Science & Technology | 2015 | Show details | |
Rosabruna Laferla | Istituto per l'ambiente marino costiero | Federal University of Rio de Janeiro (UFRJ)Laboratory of Hydrobiology of Institute of Biology | 2015 | Show details | |
Dario Laguardia | Istituto per le tecnologie didattiche | Barcelona Digital Technology CenterDipartimento di Salute | 2015 | Show details | |
Antonio Langone | Istituto di geoscienze e georisorse | Géosciences MontpellierUniversité Montpellier 2 | 2015 | Show details | |
Alessandrasabina Lanotte | Istituto di scienze dell'atmosfera e del clima | National Center For Atmospheric Research NCARMesa Lab | 2015 | Show details | |
Marco Lazzarino | Istituto officina dei materiali | Lawrence Berkeley National LaboratoryMolecula Foundry | 2015 | Show details | |
Stefano Legnaioli | Istituto di chimica dei composti organo metallici | The Metropilitan Museum of Arte (MET)Departement of Scientific Research | 2015 | Show details | |
Claudia Leoni | ISTITUTO DI BIOMEMBRANE E BIOENERGETICA | University of Bangor (UK)School of Biology | 2015 | Show details | |
Gianluigi Liberti | Istituto di scienze dell'atmosfera e del clima | Climate, Atmosphere Science and Physical Oceanography (CASPO)Scripps Institution of Oceanography, University of California San Diego (UCSD) | 2015 | Show details | |
Vania Cosma Liuzzi | ISTITUTO DI SCIENZE DELLE PRODUZIONI ALIMENTARI | Universidad de SalamancaInstituto Hispano-Luso de Investigaciones Agrarias (CIALE) | 2015 | Show details | |
Maria Laura Luprano | ISTITUTO DI RICERCA SULLE ACQUE | Beuth University of Applied ScienceDepartment of Life Science and Technology - Forum Seestrasse, Zi.542 | 2015 | Show details | |
Elena Magnano | Istituto officina dei materiali | Joint Center for Artificial Photosynthesis (JCAP)Lawrence Berkeley National Laboratory | 2015 | Show details | |
Paolo Magni | Istituto per l'ambiente marino costiero | Xiamen UniversityCollege of the Environment and Ecology | 2015 | Show details | |
Stefania Manca | Istituto per le tecnologie didattiche | LEVINSKY COLLEGE OF EDUCATIONThe Center for Educational Technology | 2015 | Show details | |
Lorenza Manfredi | Istituto di Studi sul Mediterraneo Antico | Université Moulay Ismail. Département de Géologie, Faculté des Sciences, Meknès, MarocLaboratoire de recherche Géoexploration et Géotechniques | 2015 | Show details | |
Fabio Marcelli | Istituto di studi giuridici internazionali | Università nazionale di La PlataRelazioni internazionali | 2015 | Show details | |
Giovanni Marin | ISTITUTO DI RICERCA SULLA CRESCITA ECONOMICA SOSTENIBILE | Observatoire Français des Conjonctures Economiques - Sciences PoDRIC | 2015 | Show details | |
Cristina Marras | Istituto per il lessico intellettuale europeo e storia delle idee | Gottfried Wilhelm Leibniz BibliothekLeibniz-Archiv/Leibniz-Forschungsstelle | 2015 | Show details | |
Alfonso Martone | Istituto per i Polimeri, Compositi e Biomateriali | Kyoto Institute of TechnologyCeramic Physics Laboratory | 2015 | Show details | |
Cristina Marzachi | Istituto di virologia vegetale | INRA-Université BordeauxUMR 1332 Biologie du Fruit et Pathologie | 2015 | Show details | |
Luca Mazzei | ISTITUTO DI SCIENZE MARINE | SOCIBSOCIB | 2015 | Show details | |
Luigi Moccia | Istituto di calcolo e reti ad alte prestazioni | CIRRELT - Centre Interuniversitaire de Recherche sur les Reseaux d'Entreprise, la Logistique et le TransportCanada Research Chair in Distribution Management | 2015 | Show details | |
Marco Modica | ISTITUTO DI RICERCA SULLA CRESCITA ECONOMICA SOSTENIBILE | Newcastle University Business SchoolBusiness School | 2015 | Show details | |
Paolo Montagna | Istituto di scienze marine | University of Western AustraliaAdvanced Geochemical Facility for Indian Ocean Research | 2015 | Show details | |
Marco Montuori | Istituto dei sistemi complessi | cnrs - observatoire de parislaboratoire gepi | 2015 | Show details |
Last update: 15/08/2025