Short term mobility
From Cnr to foreign universities and research institutions
Beneficiary | Cnr institute | Foreign university or research institution | Year | Thematic area | |
---|---|---|---|---|---|
Giuseppe Laera | Istituto di ricerca sulle acque | Chalmers University of TechnologyDepartment of Chemical and Biological Engineering | 2014 | Show details | |
Sabrina Lanni | Istituto di studi giuridici internazionali | University of OxfordInstitute of European and Comparative Law | 2014 | Show details | |
Marco Lazzarino | Istituto officina dei materiali | Lawrence Berkeley National Laboratorymolecular foundry | 2014 | Show details | |
Stefano Leporatti | Istituto Nanoscienze | The Methodist Hospital Research InstituteDepartment of Nanomedicine | 2014 | Show details | |
Maria Losurdo | Istituto di metodologie inorganiche e dei plasmi | DUKE UNIVERSITY- DURHAM, NC, USADEPARTMENT OF ELECTRICAL AND COMPUTER ENGINEERING- | 2014 | Show details | |
Gianmarco Luna | Istituto di scienze marine | Commonwealth Scientific and Industrial Research Organisation (CSIRO)CSIRO-Land and Water, Ecosciences Precinct | 2014 | Show details | |
Lorenza Manfredi | Istituto di Studi sul Mediterraneo Antico | Laboratoire de recherche Géoexploration et GéotechniquesDépartement de Géologie, Faculté des Sciences, Meknès, Maroc. | 2014 | Show details | |
Matteo Mantovani | Istituto di ricerca per la protezione idrogeologica | Chalmers University of TechnologySpace and Earth Sciences | 2014 | Show details | |
Marcello Marelli | Istituto di scienze e tecnologie molecolari | Lawrence Berkeley National LaboratoryNational Center for Electron Microscopy | 2014 | Show details | |
Andrea Margonelli | Istituto di cristallografia | University of HelsinkiFaculty of Pharmacy | 2014 | Show details | |
Bruna Matturro | ISTITUTO DI RICERCA SULLE ACQUE | Vermicon AGSezione Microbiologia | 2014 | Show details | |
Ivan Merelli | Istituto di tecnologie biomediche | Boston Children's HospitalProgram in Cellular and Molecular Medicine, Harvard Medical School | 2014 | Show details | |
Mauro Missori | Istituto dei sistemi complessi | University of SussexDepartment of Physics and Astronomy | 2014 | Show details | |
Luigi Moccia | Istituto di calcolo e reti ad alte prestazioni | Canada Research Chair in Distribution Management - HEC Montréal, e Centre Interuniversitaire de Recherche sur les Reseaux d'Entreprise, la Logistique et le Transport (CIRRELT)Centre Interuniversitaire de Recherche sur les Reseaux d'Entreprise, la Logistique et le Transport (CIRRELT) | 2014 | Show details | |
Roberto Monaco | Istituto di cibernetica | Technical University Of DenmarkDepartment of Physics | 2014 | Show details | |
Irene Monasterolo | Istituto di ricerca sull'impresa e lo sviluppo | Resources for the FutureCentre for Climate and Electricity Policy | 2014 | Show details | |
Antonio Moretti | Istituto di scienze delle produzioni alimentari | Iowa State UniversitySeed Science Center | 2014 | Show details | |
Giovanni Nico | Istituto per le applicazioni del calcolo | Vicomtech-IK4Digital and Multimedia Services Department | 2014 | Show details | |
Giuseppe Ottria | Istituto di geoscienze e georisorse | University Cadi Ayyad - Ecole Normale SupérieureDépartement de Geologie | 2014 | Show details | |
Pamela Pagliaccia | ISTITUTO DI RICERCA SULLE ACQUE | University of SouthamptonFaculty of the Engineering and the Environment | 2014 | Show details | |
Pierlorenzo Pallante | Istituto per l'endocrinologia e l'oncologia | University Hospital of BaselMolecular Pathology Division, Institute of Pathology, | 2014 | Show details | |
Vitantonio Pantaleo | Istituto di virologia vegetale | Martin-Luther-University Halle-WittenbergInstitute of Biochemistry and Biotechnology | 2014 | Show details | |
Paolo Paradisi | Istituto di scienza e tecnologie dell'informazione | Max Planck SocietyMax Planck Institute of Colloids and Interfaces | 2014 | Show details | |
Giuseppe Parrella | Istituto per la protezione delle piante | Institut National de la Recherche Agronomique (INRA)Unité de Recherche de Pathologie Végétale | 2014 | Show details | |
Annalisa Pascarella | Istituto per le applicazioni del calcolo | Brown UniversityCOGNITIVE, LINGUISTIC & PSYCHOLOGICAL SCIENCES | 2014 | Show details | |
Davide Peddis | ISTITUTO DI STRUTTURA DELLA MATERIA | NTNU Faculty of Natural Sciences and TechnologyDepartment of Chemical Engineering | 2014 | Show details | |
Eleonora Peruzzi | ISTITUTO PER LO STUDIO DEGLI ECOSISTEMI | ORBICONORBICON (Roskilde) | 2014 | Show details | |
Antonio Petitti | ISTITUTO DI STUDI SUI SISTEMI INTELLIGENTI PER L'AUTOMAZIONE | Centre National de la Recherche Scientifique (CNRS)Laboratoire d'Analyse et d'Architecture des Systèmes (LAAS) | 2014 | Show details | |
Gianni Picchi | Istituto per la valorizzazione del legno e delle specie arboree | Univerdidad Politecnica de MadridEscuela Tecnica Superior de Ingenieros de Montes | 2014 | Show details | |
Giuseppe Pontrelli | Istituto per le applicazioni del calcolo | University of StrathclydeDepartment of Mathematics and Statistics | 2014 | Show details | |
Stefania Ragozino | ISTITUTO DI RICERCHE SULLE ATTIVITA TERZIARIE | University of PlymouthSchool of Architecture, Design & Environment | 2014 | Show details | |
Cesare Ravazzi | Istituto per la dinamica dei processi ambientali | Universidad de La LagunaIsland Ecology and Biogeography Group | 2014 | Show details | |
Massimo Rippa | ISTITUTO DI CIBERNETICA | Faculty of Science of Ningbo UniversityInstitute of Photonics | 2014 | Show details | |
Alessandra Rogato | Istituto di genetica e biofisica | WEIZMANN INSTITUTE OF SCIENCEWEIZMANN INSTITUTE OF SCIENCE- Department of Plant Sciences | 2014 | Show details | |
Daniela Russo | Istituto officina dei materiali | Frei UniversityPhysics | 2014 | Show details | |
Pino Sabia | Istituto di ricerche sulla combustione | Lawrence Livermore National LaboratoryChemistry Science Division | 2014 | Show details | |
Guglielmo Santi | ISTITUTO DI BIOLOGIA AGRO-AMBIENTALE E FORESTALE | Centro Nacional de Pesquisa em Energia e Materiais (CNPEM)Laboratorio Nacional de Ciencia e Tecnologia do Bioetanol | 2014 | Show details | |
Angelo Santino | Istituto di scienze delle produzioni alimentari | John Innes CentreDepartment of Metabolic Biology | 2014 | Show details | |
Maria Saponari | Istituto di virologia vegetale | SECRETARIA DE AGRICULTURA E ABASTECIMENTO - INSTITUTO AGRONÔMICOCentro de Citricultura Sylvio Moreira - IAC | 2014 | Show details | |
Elisabetta Sirgiovanni | ISTITUTO DI TECNOLOGIE BIOMEDICHE | City University of New York (CUNY)Graduate Center | 2014 | Show details | |
Silvia Soria Huguet | Istituto di fisica applicata | Centro di RicercaICFO - Institut de Ciències Fotòniques | 2014 | Show details | |
Luca Sorrisovalvo | Istituto per i processi chimico-fisici | CNRSLaboratoire de Physique des Plasmas | 2014 | Show details | |
Tony Alfredo Stabile | ISTITUTO DI METODOLOGIE PER L'ANALISI AMBIENTALE | Institut de Physique du Globe de Paris, UMR CNRS 7154Équipe de Sismologie | 2014 | Show details | |
Alessandro Stroppa | Istituto superconduttori, materiali innovativi e dispositivi | Leibniz Institute IFW DresdenInstitute for Theoretical Solid State Physics | 2014 | Show details | |
Giuseppe Suaria | ISTITUTO DI SCIENZE MARINE | Algalita Marine Research Institute* | 2014 | Show details | |
Roberto Sulpizio | ISTITUTO PER LA DINAMICA DEI PROCESSI AMBIENTALI | Universidad Nacional Autonoma de MexicoCentro de Geociencias | 2014 | Show details | |
Gianfranco Tamburelli | Istituto di studi giuridici internazionali | University of RegensburgGraduate School for East and South East European Studies | 2014 | Show details | |
Luciano Telesca | Istituto di metodologie per l'analisi ambientale | Consejo Superior de Investigacao CientificaDepartament of Geohazard of the Institute of Earth Sciences Jaume Almera | 2014 | Show details | |
Valentina Truppa | Istituto di scienze e tecnologie della cognizione | UNIVERSIDADE DE SÃO PAULODEPARTAMENTO DE PSICOLOGIA EXPERIMENTAL | 2014 | Show details | |
Silvia Valtorta | Istituto di bioimmagini e fisiologia molecolare | European Institute for Molecular Imaging (EIMI)European Institute for Molecular Imaging (EIMI) | 2014 | Show details |
Last update: 14/08/2025