Mobilità di breve durata
Dal Cnr ad università e istituzioni di ricerca estere
| Fruitore | Istituto Cnr | Università o istituzione di ricerca estera | Anno | Area tematica | |
|---|---|---|---|---|---|
| Riccardo Castagna | Istituto Nanoscienze | Ecole Normale Superieure de CachanIDA, LPQM | 2014 | Visualizza dettagli | |
| Alessandra Ciavardini | ISTITUTO DI METODOLOGIE INORGANICHE E DEI PLASMI | Lawrence Berkeley National LaboratoryAdvanced Light Source | 2014 | Visualizza dettagli | |
| Gabriele Cristoforetti | Istituto nazionale di ottica | Tata Institute of Fundamental ResearchUltrashort Pulse High Intensity Laser Laboratory | 2014 | Visualizza dettagli | |
| Irenepaola Depadova | Istituto di struttura della materia | UNIVERSITY OF WOLLONGONGInstitute for superconducting and Electronic Materials (ISEM) Australian Institute for Innovative Mateials (AIIM)iNNOVATION campus | 2014 | Visualizza dettagli | |
| Alberto Ghirri | Istituto Nanoscienze | NATIONAL HIGH MAGNETIC FIELD LABORATORYFlorida State University | 2014 | Visualizza dettagli | |
| Vincenzo Grillo | Istituto Nanoscienze | Gradute School of EngineeringNagoya Univerity | 2014 | Visualizza dettagli | |
| Marco Lazzarino | Istituto officina dei materiali | Lawrence Berkeley National Laboratorymolecular foundry | 2014 | Visualizza dettagli | |
| Stefano Leporatti | Istituto Nanoscienze | The Methodist Hospital Research InstituteDepartment of Nanomedicine | 2014 | Visualizza dettagli | |
| Maria Losurdo | Istituto di metodologie inorganiche e dei plasmi | DUKE UNIVERSITY- DURHAM, NC, USADEPARTMENT OF ELECTRICAL AND COMPUTER ENGINEERING- | 2014 | Visualizza dettagli | |
| Mauro Missori | Istituto dei sistemi complessi | University of SussexDepartment of Physics and Astronomy | 2014 | Visualizza dettagli | |
| Roberto Monaco | Istituto di cibernetica | Technical University Of DenmarkDepartment of Physics | 2014 | Visualizza dettagli | |
| Davide Peddis | ISTITUTO DI STRUTTURA DELLA MATERIA | NTNU Faculty of Natural Sciences and TechnologyDepartment of Chemical Engineering | 2014 | Visualizza dettagli | |
| Massimo Rippa | ISTITUTO DI CIBERNETICA | Faculty of Science of Ningbo UniversityInstitute of Photonics | 2014 | Visualizza dettagli | |
| Daniela Russo | Istituto officina dei materiali | Frei UniversityPhysics | 2014 | Visualizza dettagli | |
| Silvia Soria Huguet | Istituto di fisica applicata | Centro di RicercaICFO - Institut de Ciències Fotòniques | 2014 | Visualizza dettagli | |
| Luca Sorrisovalvo | Istituto per i processi chimico-fisici | CNRSLaboratoire de Physique des Plasmas | 2014 | Visualizza dettagli | |
| Alessandro Stroppa | Istituto superconduttori, materiali innovativi e dispositivi | Leibniz Institute IFW DresdenInstitute for Theoretical Solid State Physics | 2014 | Visualizza dettagli | |
| Nan Yang | ISTITUTO SUPERCONDUTTORI, MATERIALI INNOVATIVI E DISPOSITIVI | ETH Zürich (Swiss Federal Institute Of Technlogy Zurich)Department of Materials Electrochemical Materials Lab | 2014 | Visualizza dettagli | |
| Emanuela Zaccarelli | Istituto dei sistemi complessi | University of LundPhysical Chemistry, Chemical Center | 2014 | Visualizza dettagli | |
| Ilaria Zanardi | ISTITUTO DI BIOFISICA | Max-Delbrück-Centrum für Molekulare Medizin (MDC)/Leibniz-Institut für Molekulare Pharmakologie (FMP)Max-Delbrück-Centrum für Molekulare Medizin (MDC)/Leibniz-Institut für Molekulare Pharmakologie (FMP) | 2014 | Visualizza dettagli | |
| Gloria Zanotti | ISTITUTO DI STRUTTURA DELLA MATERIA | Institute of Chemical Research of Catalonia (ICIQ)Institute of Chemical Research of Catalonia (ICIQ) | 2014 | Visualizza dettagli | |
| Giovanni Zifarelli | Istituto di biofisica | University of MichiganDepartment of Molecular, Cellular and Developmental Biology - Research group Prof. Haoxing Xu | 2014 | Visualizza dettagli |
Ultimo aggiornamento: 05/10/2026