Tipo di prodotto | Contributo in volume |
---|---|
Titolo | Ontology learning from Italian legal texts |
Anno di pubblicazione | 2009 |
Formato |
|
Tipologia di contributo in volume | Capitolo |
Autore/i | Lenci A.; Montemagni S.; Pirrelli V.; Giulia V. |
Affiliazioni autori | Università di Pisa; ILC-CNR, Pisa |
Autori CNR e affiliazioni |
|
Lingua/e |
|
Sintesi | The paper reports on the methodology and preliminary results of a case study in automatically extracting ontological knowledge from Italian legislative texts. We use a fully-implemented ontology learning system (T2K) that includes a battery of tools for Natural Language Processing (NLP), statistical text analysis and machine language learning. Tools are dynamically integrated to provide an incremental representation of the content of vast repositories of unstructured documents. Evaluated results, however preliminary, show the great potential of NLP-powered incremental systems like T2K for accurate large-scale semi-automatic extraction of legal ontologies. |
Lingua sintesi | eng |
Altra sintesi | - |
Lingua altra sintesi | - |
Pagine da | 75 |
Pagine a | 94 |
Pagine totali | 20 |
Serie/Collana | Frontiers in artificial intelligence and applications (Online) Attiva dal 2005 Editore: IOS Press - Amsterdam Paese di pubblicazione: Paesi Bassi Lingua: inglese ISSN: 1879-8314 Titolo chiave: Frontiers in artificial intelligence and applications (Online) Titolo proprio: Frontiers in artificial intelligence and applications. (Online) |
Titolo del volume | Law, Ontologies and the Semantic Web - Channelling the Legal Information Flood |
Numero volume della serie/collana | 188 |
Curatore/i del volume | Joost Breuker; Pompeu Casanovas; Michel C.A. Klein; Enrico Francesconi |
ISBN | 978-1-58603-942-4 |
Edizione/Versione | - |
DOI | 10.3233/978-1-58603-942-4-75 |
Editore | - |
Verificato da referee | Sì: Internazionale |
Stato della pubblicazione | - |
Indicizzazione (in banche dati controllate) |
|
Parole chiave | Ontology Learning, document management, legal knowledge extraction |
Link (URL, URI) | - |
Titolo parallelo | - |
Licenza | - |
Scadenza embargo | - |
Note/Altre informazioni | - |
Strutture CNR |
|
Moduli/Attività/Sottoprogetti CNR |
|
Progetti Europei | - |
Allegati | Ontology learning from Italian legal texts (documento privato ) Tipo documento: application/pdf |
Area disciplinare | Language & Linguistics |
---|---|
Area valutazione CIVR | Scienze dell'Antichità, filologico-letterarie e storico-artistiche |
Città | Amsterdam (NL) |
Collana | Law, Ontologies and the Semantic Web - Channelling the Legal Information Flood |
Editore | New IOS Press Publication |
Note | In: Law, Ontologies and the Semantic Web - Channelling the Legal Information Flood. pp. 75 - 94. Joost Breuker, Pompeu Casanovas, Michel C.A. Klein, Enrico Francesconi (eds.). (Frontiers in Artificial Intelligence and Applications, vol. 188). Amsterdam (NL): New IOS Press Publication, 2009. |
Descrizione sintetica del prodotto | The paper reports on the methodology and preliminary results of a case study in automatically extracting ontological knowledge from Italian legislative texts. We use a fully-implemented ontology learning system (T2K) that includes a battery of tools for Natural Language Processing (NLP), statistical text analysis and machine language learning. Tools are dynamically integrated to provide an incremental representation of the content of vast repositories of unstructured documents. Evaluated results, however preliminary, show the great potential of NLP-powered incremental systems like T2K for accurate large-scale semi-automatic extraction of legal ontologies. |
