Mobilità di breve durata
Da università e istituzioni di ricerca estere al Cnr
| Fruitore | Università o istituzione di ricerca estera | Istituto Cnr | Anno | Area tematica | |
|---|---|---|---|---|---|
| Derek Keir | University of Southampton - Ocean and Earth Science, National Oceanography Centre Southampon | 2013 | Visualizza dettagli | ||
| Keith Barnham | Imperial College London - Department of Physics - EXSS | Department of Physics | 2011 | Visualizza dettagli | |
| Vitaly Borisov | Lomonosov Moscow State University - Belozersky Institute of Physico-Chemical Biology | 2011 | Visualizza dettagli | ||
| Maria Angeles Bustamante Muñoz | Consejo superior de investigaciones Cientificas (CSIC) - Centro de Edafología y Biología Aplicada del Segura (CEBAS) | Centro de Edafología y Biología Aplicada del Segura (CEBAS) | 2011 | Visualizza dettagli | |
| Ulises Cano-castillo | INSTITUTO DE INVESTIGACIONES ELÉCTRICAS - INSTITUTO DE INVESTIGACIONES ELÉCTRICAS | 2011 | Visualizza dettagli | ||
| Christer Carlsson | University of Southern Denmark - Institute of History and Civilization | 2011 | Visualizza dettagli | ||
| Nicolas Ferey | LIMSI - UNIVERSITE' PARIS SUD XI - Laboratoire d'informatique pour la mecanique et les sciences de l'ingenieur | Laboratoire d'informatique pour la mecanique et les sciences de l'ingenieur | 2011 | Visualizza dettagli | |
| Mario Ferruzzi | Purdue University - Departments of Food Science and Foods & Nutrition | 2011 | Visualizza dettagli | ||
| Joaquin Garcia-palacios | Universidad de Salamanca - Departamento de Traducción e Interpretación | 2011 | Visualizza dettagli | ||
| Andreas Michael Glaeser | University of California, Berkeley - Department of Materials Science and Engineering | Department of Materials Science and Engineering; MC1760 | 2011 | Visualizza dettagli | |
| Arnald Grabulosa | Universitat de Barcelona - Inorganic Chemistry Department | Inorganic Chemistry Department | 2011 | Visualizza dettagli | |
| Graham Greenleaf | Univresity of New South Wales - Faculty of Law | 2011 | Visualizza dettagli | ||
| Karel Hornak | Biology Centre AS CR, Institute of Hydrobiology - Institute of Hydrobiology | 2011 | Visualizza dettagli | ||
| Masahiro Hori | Waseda University - Waseda Institute for Advanced Study | 2011 | Visualizza dettagli | ||
| Vilmos Komornik | Universite de Strasbourg - Departement de mathematique | 2011 | Visualizza dettagli | ||
| Sanja Korica | VINCA - Institute of Nuclear Sciences | 2011 | Visualizza dettagli | ||
| Remi Lazzari | CNRS - Universite Pierre et Marie Curie - Institut des NanoSciences de Paris | Institut des NanoSciences de Paris | 2011 | Visualizza dettagli | |
| Carlos Lopez Vaamonde | INRA - Institut National de la Recherche Agronomique Centre d'Orleans | Institut National de la Recherche Agronomique Centre d'Orleans | 2011 | Visualizza dettagli | |
| Chaouqi Misbah | CNRS (Centre National de la Recherche Scientifique) - LIPhy (Laboratoire Interdisciplinaire de Physique) | 2011 | Visualizza dettagli | ||
| Maria Paula Macedo | Universidade Nova de Lisboa - Faculdade Ciências Médicas | 2011 | Visualizza dettagli | ||
| Dirk Manske | Max Planck - Max Planck Institute for Solid State Research (MPI-FKF) in Stuttgart | 2011 | Visualizza dettagli | ||
| Tatyana Murzina | Moscow State University - Department of Physics | Department of Physics | 2011 | Visualizza dettagli | |
| Yuko Okamoto | Università di Nagoya - Dipartimento di fisica | Dipartimento di fisica | 2011 | Visualizza dettagli | |
| Benedetto Piccoli | Rutgers University - Camden NJ - Department of Mathematical Sciences | Istituto per le Applicazioni del Calcolo Mauro Picone | 2011 | Visualizza dettagli | |
| Adina Lynn Roskies | Dartmouth College - Department of Philosophy | Department of Philosophy | 2011 | Visualizza dettagli | |
| Ranko Richert | Arizona State University - Department of Chemistry and Biochemistry | Department of Chemistry and Biochemistry | 2011 | Visualizza dettagli | |
| Antonella Sciortino | California State University, Long Beach - Department of Civil Engineering and Construction Engineering Management | 2011 | Visualizza dettagli | ||
| Vera Igorievna Safronova | Russian Academy of Agricultural Sciences - All Russia Research Institute for Agricultural Microbiology (ARRIAM) | All Russia Research Institute for Agricultural Microbiology (ARRIAM) | 2011 | Visualizza dettagli | |
| Manfred Scheer | University of Regensburg - Institute of Inorganic Chemistry, | 2011 | Visualizza dettagli | ||
| Miroslav Silhavy | Academy of Sciences of the Czech Republic - Mathematical Institute | 2011 | Visualizza dettagli | ||
| Mario Sznaier | Northeaster University - Electrical and Computer Engineering | Electrical and Computer Engineering | 2011 | Visualizza dettagli | |
| Tsonko Dekov Tsonev | Bulgarian Academy of Sciences - Institute of Plant Physiology and Genetics | Institute of Plant Physiology and Genetics | 2011 | Visualizza dettagli | |
| Kazuyuki Tatsumi | University of Nagoya - Research Center for Materials Science, Department of Chemistry | 2011 | Visualizza dettagli | ||
| Pascal Van Lieshout | University of Toronto - Speech and language pathology, Oral Dynamics Lab | Speech and language pathology, Oral Dynamics Lab | 2011 | Visualizza dettagli | |
| Monica Wachowicz | University of New Brunswick, - Geographical Engineering Group | Geographical Engineering Group | 2011 | Visualizza dettagli | |
| Helen Waechter Fischer | Queen's University - Department of Chemistry | Department of Chemistry | 2011 | Visualizza dettagli | |
| Martijn Wieling | University of Groningen, Faculty of Arts - Department of Information Science | Department of Information Science | 2011 | Visualizza dettagli | |
| Ursula Wittstadt | Fraunhofer - Institute for Solar Energy Systems ISE | Institute for Solar Energy Systems ISE | 2011 | Visualizza dettagli | |
| Jatinder Vir Yakhmi | Bhabha Atomic Reaearch Centre (India) - BARC | BARC | 2011 | Visualizza dettagli | |
| Evgeny Vasilievich Zharikov | D. Mendeleev University of chemical Technology of Russia - Department for cristal chemistry and Technology | Department for cristal chemistry and Technology | 2011 | Visualizza dettagli | |
| Francesco Fedele | Georgia Institute of Technology (GeorgiaTech) - Civil and Environmental Engineering | 2011 | Visualizza dettagli | ||
| Valerio Cappozzo | Indiana University | Istituto di linguistica computazionale - ILC - Sede Pisa | 2010 | Visualizza dettagli | |
| Juan Ignacio Climente Plasencia | Departament de Quimica Fisica i Analitica - Universitat Jaume | Istituto Nanoscienze - NANO - UOS Modena | 2010 | Visualizza dettagli | |
| Daniela Calvetti | Case Western Reserve University - Cleveland - Ohio | SCIENZA E TECNOLOGIA DEI MATERIALI CERAMICI | 2010 | Visualizza dettagli | |
| Marcelo Dascal | Università di Tel-Aviv | Istituto per il Lessico Intellettuale Europeo e Storia delle Idee - ILIESI - Sede Roma | 2010 | Visualizza dettagli | |
| Teresa Decicco | Trent University - Peterborough, Ontario | Istituto di Scienza e Tecnologie dell'Informazione - ISTI - Sede Pisa | 2010 | Visualizza dettagli | |
| Maria Isabel Del Val Valdivieso | Departamento de Historia Antigua y Medieval - Universidad de Valladolid | STORIA DELL' EUROPA MEDITERRANEA | 2010 | Visualizza dettagli | |
| Ophir Frieder | Department of Computer Science - Georgetown University - Washington DC | Istituto di Scienza e Tecnologie dell'Informazione - ISTI - Sede Pisa | 2010 | Visualizza dettagli | |
| Hansjorg Friedrich Grutzmacher | Department of Chemistry and Applied Biosciences - Zurich | Istituto di Chimica dei Composti OrganoMetallici - ICCOM - Sede Sesto Fiorentino | 2010 | Visualizza dettagli | |
| Ulrich Hohenester | Universitat Graz | Istituto Nanoscienze - NANO - UOS Modena | 2010 | Visualizza dettagli |
Ultimo aggiornamento: 15/11/2025