Mobilità di breve durata
Dal Cnr ad università e istituzioni di ricerca estere
| Fruitore | Istituto Cnr | Università o istituzione di ricerca estera | Anno | Area tematica | |
|---|---|---|---|---|---|
| Andrea Arcangeli | ISTITUTO NANOSCIENZE | PSL research universityChimie Paristech | 2015 | Visualizza dettagli | |
| Paolo Barone | Istituto superconduttori, materiali innovativi e dispositivi | Institute of Scientific and Industrial Research, Osaka UniversityDepartment of Theoretical Nanotechnology | 2015 | Visualizza dettagli | |
| Ranieri Bizzarri | Istituto Nanoscienze | Beth Israel Deaconess Medical CenterCenter for Life Sciences | 2015 | Visualizza dettagli | |
| Stefano Bonora | Istituto di fotonica e nanotecnologie | Simon Fraser UniversityEngineering Science | 2015 | Visualizza dettagli | |
| Alessandro Braggio | Istituto superconduttori, materiali innovativi e dispositivi | VICTORIA UNIVERSITY OF WELLINGTONSCHOOL OF CHEMICAL & PHYSICAL SCIENCES | 2015 | Visualizza dettagli | |
| Luca Bursi | ISTITUTO NANOSCIENZE | Rice UniversityLaboratory for Nanophotonics, Department of Physics and Astronomy and ECE | 2015 | Visualizza dettagli | |
| Adriano Colombelli | ISTITUTO PER LA MICROELETTRONICA E MICROSISTEMI | Consejo Superior de Investigaciones Cientificas CSICInstituto De Microelectronica de Madrid | 2015 | Visualizza dettagli | |
| Vania Dadeppo | Istituto di fotonica e nanotecnologie | Università di BernaPhysikalisches Institut Space Research and Planetary Sciences | 2015 | Visualizza dettagli | |
| Simone Dalzilio | Istituto officina dei materiali | Berkeley LABMolecular Foundry | 2015 | Visualizza dettagli | |
| Massimo Degregorio | Istituto di cibernetica | Univerdidade Federal do Rio de JaneiroCoppe, Instituto Alberto Luiz Coimbra de Pós-Graduação e Pesquisa de Engenharia | 2015 | Visualizza dettagli | |
| Loretta Laureana Del Mercato | Istituto di Nanotecnologia | Maastricht UniversityMERLN Institute for Technology-Inspired Regenerative Medicine; Department of Complex Tissue Regeneration | 2015 | Visualizza dettagli | |
| Mariagrazia Di Luca | ISTITUTO NANOSCIENZE | CHARITE'Centrum fur Muskuloskeletale Chirurgie | 2015 | Visualizza dettagli | |
| Maurosalvatore Epifani | Istituto per la microelettronica e microsistemi | Institut de Recerca en Energia de Catalunya (IREC)Advanced Materials for Energy | 2015 | Visualizza dettagli | |
| Andrea Fioretti | Istituto nazionale di ottica | Unità mista di ricerca CNRS (UMR 7538) e Università Paris 13Laboratoire de Physique des Lasers | 2015 | Visualizza dettagli | |
| Stefano Focardi | Istituto dei sistemi complessi | Rothamsted ResearchComputational and Systems Biology | 2015 | Visualizza dettagli | |
| Vittorio Foglietti | Istituto superconduttori, materiali innovativi e dispositivi | Oak Ridge National LaboratoryCenter for Nanophase Materials Sciences | 2015 | Visualizza dettagli | |
| Fabio Frassetto | Istituto di fotonica e nanotecnologie | Nanjing UniversitySCHOOL OF ELECTRONIC SCIENCE AND ENGINEERING | 2015 | Visualizza dettagli | |
| Antonella Gradogna | ISTITUTO DI BIOFISICA | Universitat de BarcelonaDepartament de Ciències Fisiològiques II | 2015 | Visualizza dettagli | |
| Marco Lazzarino | Istituto officina dei materiali | Lawrence Berkeley National LaboratoryMolecula Foundry | 2015 | Visualizza dettagli | |
| Elena Magnano | Istituto officina dei materiali | Joint Center for Artificial Photosynthesis (JCAP)Lawrence Berkeley National Laboratory | 2015 | Visualizza dettagli | |
| Marco Montuori | Istituto dei sistemi complessi | cnrs - observatoire de parislaboratoire gepi | 2015 | Visualizza dettagli | |
| Silvia Nappini | Istituto officina dei materiali | Joint Center for Artificial Photosynthesis (JACP)JACP North site and Advanced Light Source (Lawrence Berkeley National Laboratory) | 2015 | Visualizza dettagli | |
| Simona Olmi | Istituto dei sistemi complessi | Institut National de la Santé et de la Recherche Médicale (INSERM)Institut de Neurosciences des Systèmes (INS) | 2015 | Visualizza dettagli | |
| Enrico Prati | Istituto di fotonica e nanotecnologie | Waseda UniversityDepartment of Electronic and Physical Systems | 2015 | Visualizza dettagli | |
| Fabio Quaranta | Istituto per la microelettronica e microsistemi | DREXEL UNIVERSITYElectrical and Computer Engineering Department | 2015 | Visualizza dettagli | |
| Massimo Rippa | Istituto di Scienze Applicate e Sistemi Intelligenti | Ningbo UniversityInstitute of Photonics, Faculty of Science. | 2015 | Visualizza dettagli | |
| Francesco Rossella | ISTITUTO NANOSCIENZE | CNRSLabortoire National des Champs Magnetiques Intenses | 2015 | Visualizza dettagli | |
| Antoniomaria Scarfone | Istituto dei sistemi complessi | Ibaraki UniversityDepartment of Electrical and Electric Engineering | 2015 | Visualizza dettagli | |
| Joachimjohannes Scholzstarke | Istituto di biofisica | Martin-Luther-Universität Halle-WittenbergInstitut für Agrar- und Ernährungswissenschaften - Pflanzenernährung - | 2015 | Visualizza dettagli | |
| Luca Sorrisovalvo | Istituto di Nanotecnologia | University College London, UKDepartment of Space and Climate Physics & Institute for Risk and Disaster Reduction | 2015 | Visualizza dettagli | |
| Marco Lorenzo Valerio Tagliaferri | ISTITUTO PER LA MICROELETTRONICA E MICROSISTEMI | Hitachi Cambridge LaboratoryHitachi Cambridge Laboratory | 2015 | Visualizza dettagli | |
| Bruno Tiribilli | Istituto dei sistemi complessi | University of LiverpoolSchool of Engineering | 2015 | Visualizza dettagli | |
| Ilaria Tonazzini | ISTITUTO NANOSCIENZE | Erasmus Medical CenterDepartment of Neuroscience | 2015 | Visualizza dettagli | |
| Vittorianna Tasco | Istituto di Nanotecnologia | Univeristy of BathPhysics Department | 2015 | Visualizza dettagli | |
| Fabio Vallone | ISTITUTO DI BIOFISICA | UNIVERSITY OF CALIFORNIA SAN DIEGO (UCSD)BIOCIRCUITS INSTITUTE | 2015 | Visualizza dettagli | |
| Gaspare Varvaro | Istituto di struttura della materia | Universität AugsburgInstitut für Physik - Experimentalphysik IV | 2015 | Visualizza dettagli | |
| Paola Verrucchi | Istituto dei sistemi complessi | Turku Centre for Quantum Physics, Department of Physics and AstronomyUniversity of Turku | 2015 | Visualizza dettagli | |
| Stefan Wabnitz | ISTITUTO NAZIONALE DI OTTICA | Université Paris DiderotLaboratoire Matériaux et Phénomènes Quantiques | 2015 | Visualizza dettagli |
Ultimo aggiornamento: 16/01/2026