Mobilità di breve durata
Dal Cnr ad università e istituzioni di ricerca estere
| Fruitore | Istituto Cnr | Università o istituzione di ricerca estera | Anno | Area tematica | |
|---|---|---|---|---|---|
| Francesca Romana Bertani | Istituto di fotonica e nanotecnologie | Department of Medicine, Duke University, Durham, NCDivision of Cell Therapy and Hematological Malignancies | 2017 | Visualizza dettagli | |
| Jacopo Chiarinelli | ISTITUTO DI STRUTTURA DELLA MATERIA | Stockholm UniversityAtomic Physics division at the Department of Physics | 2017 | Visualizza dettagli | |
| Irenepaola Depadova | Istituto di struttura della materia | UNIVERSITY OF WOLLONGONG (AU)Institute of Superconductivity and Electronic Materials (ISEM) | 2017 | Visualizza dettagli | |
| Andrea Farina | Istituto di fotonica e nanotecnologie | University College of LondonDepartment of Computer Science | 2017 | Visualizza dettagli | |
| Giuseppe Greco | Istituto per la microelettronica e microsistemi | Izmir Institute of Technology (IZTECH)Department of Photonics | 2017 | Visualizza dettagli | |
| Stefano Leporatti | Istituto di Nanotecnologia | BOKU-University of Natural Resources and Life SciencesInstitute for Biophysics, Department of Nanobiotechnology | 2017 | Visualizza dettagli | |
| Loredana Ricciardi | Istituto di Nanotecnologia | Department of Physics and Case Comprehensive Cancer CenterCase Western Reserve University CWRU | 2017 | Visualizza dettagli | |
| Alessandra Satta | Istituto officina dei materiali | University of North TexasDepartment of Physics | 2017 | Visualizza dettagli | |
| Guido Toci | Istituto nazionale di ottica | Chinese Academy of SciencesShanghai Institute of Ceramics | 2017 | Visualizza dettagli | |
| Alessandro Triolo | Istituto di struttura della materia | Sincrotrone SOLEILAILES (Advanced Infrared Line Exploited for Spectroscopy) | 2017 | Visualizza dettagli | |
| Gabriella Viero | Istituto di biofisica | Yale School of MedicineCenter for RNA Science and Medicine | 2017 | Visualizza dettagli | |
| Claudio Conti | Istituto dei sistemi complessi | University of OttawaFaculty of Science, Department of Physics | 2017 | Visualizza dettagli | |
| Franco Bagnoli | ISTITUTO DEI SISTEMI COMPLESSI | Universidad Autonoma de Mexico (UNAM)Istituto de Energias Renovables (IER) | 2016 | Visualizza dettagli | |
| Francesca Romana Bertani | ISTITUTO DI FOTONICA E NANOTECNOLOGIE | Duke UniversityDepartment of Medicine -Hematological Malignancies and Cellular Therapy | 2016 | Visualizza dettagli | |
| Nicola Cefarin | ISTITUTO OFFICINA DEI MATERIALI | Joint Center for Artificial Photosynthesis (JCAP)Lawrence Berkeley National Laboratory | 2016 | Visualizza dettagli | |
| Stefano Colonna | Istituto di struttura della materia | European XFEL GmbHInstrumentation SCS | 2016 | Visualizza dettagli | |
| Giorgio Contini | Istituto di struttura della materia | Institut National de la Recherche Scientifique, Université du QuébecCentre Énergie, Matériaux et Télécommunications | 2016 | Visualizza dettagli | |
| Sara Coppola | Istituto di Scienze Applicate e Sistemi Intelligenti | University of CambridgeEngineering Department | 2016 | Visualizza dettagli | |
| Massimo Cuscuna | Istituto di Nanotecnologia | Lawrence Berkeley National LaboratoryThe Molecular Foundry | 2016 | Visualizza dettagli | |
| Dario Defazio | Istituto di struttura della materia | Universidad Autonoma de MadridDepartamento de Quimica Fisica Aplicada | 2016 | Visualizza dettagli | |
| Maurizio Derosa | Istituto nazionale di ottica | Université Paris Diderot, Paris 7Laboratoire Matériaux et Phénomènes Quantiques | 2016 | Visualizza dettagli | |
| Roberto Flammini | Istituto di struttura della materia | University of California BerkeleyLawrence Berkeley National Laboratory | 2016 | Visualizza dettagli | |
| Joseguillermo Garcialorenzana | Istituto dei sistemi complessi | Centro Atomico BarilocheGerencia Fisica | 2016 | Visualizza dettagli | |
| Oriella Gennari | ISTITUTO DI SCIENZE APPLICATE E SISTEMI INTELLIGENTI | Maastricht UniversityMERLN Institute for Technology-Inspired Regenerative Medicine - Department for Complex Tissue Regeneration | 2016 | Visualizza dettagli | |
| Alberto Ghirri | Istituto Nanoscienze | National High Magnetic Field LaboratoryNational High Magnetic Field Laboratory - EMR Facility | 2016 | Visualizza dettagli | |
| Gianrico Lamura | Istituto superconduttori, materiali innovativi e dispositivi | Faculty of Humanities and Natural Science, Presov University, PresovPhysics | 2016 | Visualizza dettagli | |
| Antonio Leo | ISTITUTO SUPERCONDUTTORI, MATERIALI INNOVATIVI E DISPOSITIVI | Università di GinevraFacoltà di scienze-dipartimento di fisica della materia | 2016 | Visualizza dettagli | |
| Mikhail Lisitskiy | Istituto superconduttori, materiali innovativi e dispositivi | Physikalisches InstitutKarlsruhe Institute of Technology | 2016 | Visualizza dettagli | |
| Pasquale Memmolo | Istituto di Scienze Applicate e Sistemi Intelligenti | University of California, Los Angeles (UCLA)Bio- and Nano-Photonics Laboratory at the Electrical Engineering and Bioengineering Departments | 2016 | Visualizza dettagli | |
| Silvia Nappini | Istituto officina dei materiali | WetRIXS Beamline 8.0.1 at Advanced Light Source (ALS)Lawrence Berkeley National Laboratory (LBNL) | 2016 | Visualizza dettagli | |
| Riccardo Nifosi | Istituto Nanoscienze | University of TwenteFaculty of Science and Technology, MESA+ Institute for Nanotechnology | 2016 | Visualizza dettagli | |
| Simone Piccinin | Istituto officina dei materiali | Fritz-Haber-Institut der Max-Planck- GesellschaftDepartment of Inorganic Chemistry | 2016 | Visualizza dettagli | |
| Enrico Prati | Istituto di fotonica e nanotecnologie | Waseda UniversitySchool of Science and Engineering | 2016 | Visualizza dettagli | |
| Gianmichele Ratto | Istituto Nanoscienze | Sick Children Hospital and Harvard University- | 2016 | Visualizza dettagli | |
| Romina Rega | ISTITUTO DI SCIENZE APPLICATE E SISTEMI INTELLIGENTI | JOHANNES KEPLER UNIVERSITÄT LINZDepartment Soft Matter Physics | 2016 | Visualizza dettagli | |
| Agnese Sonato | ISTITUTO OFFICINA DEI MATERIALI | University of PatrasSchool of Health Sciences | 2016 | Visualizza dettagli | |
| Barbara Storti | ISTITUTO NANOSCIENZE | KTH Royal Institute of TechnologyScience for Life Laboratory | 2016 | Visualizza dettagli | |
| Antonietta Taurino | Istituto per la microelettronica e microsistemi | The University of Texas at DallasMATERIALS SCIENCE & ENGINEERING, ERIK JONSSON SCHOOL OF ENGINEERING AND COMPUTER SCIENCE | 2016 | Visualizza dettagli | |
| Guido Toci | Istituto nazionale di ottica | Polish Academy of SciencesInstitute of Low Temperature and Structure Research | 2016 | Visualizza dettagli | |
| Chiara Cristina Toma | ISTITUTO NANOSCIENZE | Technische Universität Dresden (TUD)Institut für Werkstoffwissenschaft (Chair of Materials science and Nanotechnology) | 2016 | Visualizza dettagli | |
| Ilaria Tonazzini | ISTITUTO NANOSCIENZE | Erasmus Medical CentreDepartment of Neuroscience | 2016 | Visualizza dettagli | |
| Massimo Vassalli | Istituto di biofisica | University of SouthamptonEngineering and the Environment | 2016 | Visualizza dettagli | |
| Federico Venturi | ISTITUTO NANOSCIENZE | ER-C Forschungscentrum JuelichPeter Gruenberg Instuet | 2016 | Visualizza dettagli | |
| Tersilla Virgili | Istituto di fotonica e nanotecnologie | The University of Electro-Communications, Department of Engineering ScienceThe University of Electro-Communications | 2016 | Visualizza dettagli | |
| Alessandro Zavatta | Istituto nazionale di ottica | Université de Nice-Sophia AntipolisLaboratoire de Physique de la Matière Condensée (LPMC) | 2016 | Visualizza dettagli | |
| Andrea Arcangeli | ISTITUTO NANOSCIENZE | PSL research universityChimie Paristech | 2015 | Visualizza dettagli | |
| Paolo Barone | Istituto superconduttori, materiali innovativi e dispositivi | Institute of Scientific and Industrial Research, Osaka UniversityDepartment of Theoretical Nanotechnology | 2015 | Visualizza dettagli | |
| Ranieri Bizzarri | Istituto Nanoscienze | Beth Israel Deaconess Medical CenterCenter for Life Sciences | 2015 | Visualizza dettagli | |
| Stefano Bonora | Istituto di fotonica e nanotecnologie | Simon Fraser UniversityEngineering Science | 2015 | Visualizza dettagli | |
| Alessandro Braggio | Istituto superconduttori, materiali innovativi e dispositivi | VICTORIA UNIVERSITY OF WELLINGTONSCHOOL OF CHEMICAL & PHYSICAL SCIENCES | 2015 | Visualizza dettagli |
Ultimo aggiornamento: 13/10/2026