Subprojects by Department
Department | Active projects | Closed projects | Active subprojects | Closed subprojects | Active modules | Closed modules |
---|---|---|---|---|---|---|
Earth system science and environmental technologies | 9 | 2 | 117 | 54 | 275 | 225 |
Biology, agriculture and food sciences | 4 | 2 | 66 | 23 | 113 | 47 |
Chemical sciences and materials technology | 10 | 0 | 85 | 34 | 210 | 164 |
Physical sciences and technologies of matter | 9 | 5 | 131 | 72 | 247 | 269 |
Biomedical sciences | 19 | 0 | 141 | 72 | 328 | 187 |
Engineering, ICT and technologies for energy and transportation | 24 | 0 | 178 | 57 | 342 | 190 |
Social sciences and humanities, cultural heritage | 20 | 0 | 103 | 78 | 228 | 226 |
Last update: 13/06/2018