Short term mobility
From foreign universities and research institutions to Cnr
| Beneficiary | Foreign university or research institution | Cnr institute | Year | Thematic area | |
|---|---|---|---|---|---|
| Henry Abarbanel | University of California, San Diego - Department of Physics | Istituto di biofisica | 2016 | Show details | |
| Mihaela Albu | FELMI-ZFE - Graz Center for Electron Microscopy | Istituto per l'energetica e le interfasi | 2016 | Show details | |
| Istvan Banyasz | Hungarian Academy of Sciences - Wigner Research Center for Physics | Istituto di fisica applicata | 2016 | Show details | |
| Vitaly Borisov | Lomonosov Moscow State University - Belozersky Institute of Physico-Chemical Biology | Istituto di biologia e patologia molecolari | 2016 | Show details | |
| Luigi Boschetti | University of Idaho - College of Natural Resources | Istituto per il rilevamento elettromagnetico dell'ambiente | 2016 | Show details | |
| Eugenio Butelli | Norwich Research Park - john Innes Centre | Istituto di scienze delle produzioni alimentari | 2016 | Show details | |
| Simon Barak | French Associates Institute for Agriculture & Biotechnology of Drylands Blaustein Institutes for Desert Research Ben-Gurion University of the Negev Sede-Boqer Campus - Jacob Blaustein Institute for Desert Research BGU | Istituto di Bioscienze e Biorisorse | 2016 | Show details | |
| Erica Belgio | Czech Academy of Science - Institute of Microbiology | Istituto di biofisica | 2016 | Show details | |
| Ali Emre Benli | University of Rijeka - Center for Advanced Studies for South Eastern Europe | Istituto di ricerche sulla popolazione e le politiche sociali | 2016 | Show details | |
| David Burgess | Queen Mary University of London - School of Physics and Astronomy | Istituto di Nanotecnologia | 2016 | Show details | |
| Javier Ernesto Ciancio | CONICET - IBIOMAR-CENPAT | Istituto per l'ambiente marino costiero | 2016 | Show details | |
| Maria Teresa Colomer Bas | CSIC - Instituto de Cerámica y Vidrio | Istituto di fotonica e nanotecnologie | 2016 | Show details | |
| Riccardo Casalini | Naval Research Laboratory - Chemistry Division | Istituto per i processi chimico-fisici | 2016 | Show details | |
| Johan Juul Chang | University of Zurich - Physik Institut | Istituto superconduttori, materiali innovativi e dispositivi | 2016 | Show details | |
| Terry Deshler | University di Wyoming - Department of Atmospheric Science | Istituto di scienze dell'atmosfera e del clima | 2016 | Show details | |
| Monika Dobrinska | Poznan University of Technology - Institute of Material Technology, Polymer Group | Istituto per i Polimeri, Compositi e Biomateriali | 2016 | Show details | |
| Marco Favaro | Lawrence Berkeley National Laboratory - Advanced Light Source / Joint Center for Artificial Photosynthesis | Istituto officina dei materiali | 2016 | Show details | |
| Katia Gallo | KTH Royal Istitute Of Technology - School of Engineering Sciences, Department of Applied Physics | Istituto di fotonica e nanotecnologie | 2016 | Show details | |
| Rosa Galvez | Department of Civil and Water Engineering - Laval University | Istituto per lo studio degli ecosistemi | 2016 | Show details | |
| Guillaume Gervais | McGill University - Department of Physics | Istituto Nanoscienze | 2016 | Show details | |
| Lingfeng Huang | Xiamen University - College of the Environment and Ecology; Department of Ecological Science and Engineering | Istituto per l'ambiente marino costiero | 2016 | Show details | |
| Jahnke Holger | University of Flensburg - Department of Geography | Istituto di Ricerca su Innovazione e Servizi per lo Sviluppo | 2016 | Show details | |
| Manisha Joshi | PRIYADARSHINI COLLEGE OF ENGINEERING - DEPARTMENT OF APPLIED CHEMISTRY | Istituto per lo studio dei materiali nanostrutturati | 2016 | Show details | |
| Odile Janne | University of London, Birkbeck College - Department of Management | Istituto di ricerche sulla popolazione e le politiche sociali | 2016 | Show details | |
| Nikola Knezevic | Università di Belgrado - Institute of Nuclear Sciences, Vinca | Istituto di chimica dei composti organo metallici | 2016 | Show details | |
| Mark Steven Kulie | University of Wisconsin-Madison (UW-Madison) - Space Science and Engineering Center (SSEC) | Istituto di scienze dell'atmosfera e del clima | 2016 | Show details | |
| Antonio La Cava | University of California Los Angeles - Division of Rheumatology, Department of Medicine, UCLA | Istituto per l'endocrinologia e l'oncologia | 2016 | Show details | |
| Jiang Li | Chinese Academy of Sciences - Shanghai Institute of Ceramics, Chinese Academy of Sciences | Istituto nazionale di ottica | 2016 | Show details | |
| Simone Lolli | NASA - Goddard Space Flight Center | Istituto di metodologie per l'analisi ambientale | 2016 | Show details | |
| Paola Massoli | Aerodyne Research Inc. - Aerodyne Research Inc. | Istituto di scienze dell'atmosfera e del clima | 2016 | Show details | |
| Sergio Antonio Marques De Lima | Universidade Estadual Paulista - Unesp - Chemistry and Biochemistry Departament, Faculdade de Ciências | Istituto di scienze e tecnologie molecolari | 2016 | Show details | |
| Jennifer Mcgowan | Centre of Excellence for Environmental Decisions - Australian Research Council-The University of Queensland | Istituto di scienze marine | 2016 | Show details | |
| Sandra Melzner | Geological Survey of Austria - Department of Engineering Geology | Istituto di ricerca per la protezione idrogeologica | 2016 | Show details | |
| Ziad Musslimani | Florida State University - Department of Mathematics | Istituto dei sistemi complessi | 2016 | Show details | |
| Shahriar Negahdaripour | University of Miami - Electrical & Computer Engineering Department | Istituto di studi sui sistemi intelligenti per l'automazione | 2016 | Show details | |
| Julian Nida-rümelin | Ludwig-Maximilians-Universität München - Fakultät für Philosophie | Istituto di ricerche sulla popolazione e le politiche sociali | 2016 | Show details | |
| Martin Nikl | Academy of Sciences of the Czech Republic - Institute of Physics | Istituto nazionale di ottica | 2016 | Show details | |
| Marc-andré Ostermann | University of Innsbruck - Institute of Geology | Istituto per le tecnologie applicate ai beni culturali | 2016 | Show details | |
| Paolo Paoletti | University of Liverpool - School of Engineering | Istituto dei sistemi complessi | 2016 | Show details | |
| Adam Petrusek | CHARLES UNIVERSITY, PRAGUE 2 - FACULTY OF SCIENCE, DEPARTMENT OF ECOLOGY | Istituto per lo studio degli ecosistemi | 2016 | Show details | |
| Clara Piccirillo | Universidade Católica Portuguesa - Escola Superior Biotecnologia | Istituto di scienza e tecnologia dei materiali ceramici | 2016 | Show details | |
| Silvio Pipolo | University Pierre et Marie Curie - Institut de minéralogie, de physique des matériaux et de cosmochimie | Istituto Nanoscienze | 2016 | Show details | |
| Aneesa Padinjakkara | Mahatma Gandhi University, Kottayam, India - - International and inter University Centre for NanoScience and Nanotechnology | Istituto per i Polimeri, Compositi e Biomateriali | 2016 | Show details | |
| Antonio Manuel Romerosa Nievas | Universidad de Almeria - Área de Química Inorgánica-CIESOL | Istituto di chimica dei composti organo metallici | 2016 | Show details | |
| Alicyn Marie Rhoades | Penn State Erie - The Behrend College | Istituto per i Polimeri, Compositi e Biomateriali | 2016 | Show details | |
| Ivan Rivalta | École Normale Supérieure de Lyon - Laboratoire de Chimie, LR6 | Istituto di scienze e tecnologie molecolari | 2016 | Show details | |
| Peter Roland Robichaud | US Department of Agriculture, Forest Service - Rocky Mountain Research Station, Forestry Sciences Laboratory | Istituto di biometeorologia | 2016 | Show details | |
| Zoubir Mehdi SbartaÏ | University of Bordeaux - I2M | Istituto per i beni archeologici e monumentali | 2016 | Show details | |
| Sameh Mohammed Shaddad | Faculty of Agriculture, Zagazig University - Soil Science Department | Istituto per i sistemi agricoli e forestali del mediterraneo | 2016 | Show details | |
| Prabhakar Singh | Indian Institute of Technology - Department of Physiscs | Istituto per l'energetica e le interfasi | 2016 | Show details |
Last update: 15/11/2025