Short term mobility
From Cnr to foreign universities and research institutions
| Beneficiary | Cnr institute | Foreign university or research institution | Year | Thematic area | |
|---|---|---|---|---|---|
| Cintia Alegre Gresa | ISTITUTO DI TECNOLOGIE AVANZATE PER L'ENERGIA "NICOLA GIORDANO" | University of SouthamptonElectrochemical Engineering Laboratory of the Technology Group | 2016 | Show details | |
| Andrea Bardazzi | ISTITUTO NAZIONALE PER STUDI ED ESPERIENZE DI ARCHITETTURA NAVALE | NTNU-Norwegian University of Science and TechnologyMarine Technology Department | 2016 | Show details | |
| Marcella Biddoccu | Istituto per le macchine agricole e movimento terra | Consejo Superior de Investigaciones Científicas - CSICInstitute for Sustainable Agriculture | 2016 | Show details | |
| Marco Brogioni | Istituto di fisica applicata | The Ohio State UniversityElectroscience Laboratory | 2016 | Show details | |
| Sabrina Campagna Zignani | ISTITUTO DI TECNOLOGIE AVANZATE PER L'ENERGIA | Universidade de Sao PauloInstituto de quimica de Sao Carlos | 2016 | Show details | |
| Catia Cannilla | Istituto di tecnologie avanzate per l'energia | CNRS (Centre National de la Recherche Scientifique)Institut de Chimie (INC) | 2016 | Show details | |
| Matteo Diez | Istituto Nazionale per Studi ed Esperienze di Architettura Navale | The University of IowaMechanical and Industrial Engineering Dept.; IIHR--Hydroscience & Engineering | 2016 | Show details | |
| Lorenzo Gabrielli | ISTITUTO DI SCIENZA E TECNOLOGIE DELL'INFORMAZIONE | EurostatDirectorate B, Methodology: corporate, statistical and IT services | 2016 | Show details | |
| Fabio Ganovelli | Istituto di scienza e tecnologie dell'informazione | Trinity College of DublinSchool of Computer Science and Statistics | 2016 | Show details | |
| Cristina Italiano | ISTITUTO DI TECNOLOGIE AVANZATE PER L'ENERGIA "NICOLA GIORDANO" | Monash UniversitySchool of Chemistry, Faculty of Science | 2016 | Show details | |
| Antonella Iuliano | ISTITUTO PER LE APPLICAZIONI DEL CALCOLO | University of CambridgeComputer Laboratory | 2016 | Show details | |
| Ercanengin Kuruoglu | Istituto di scienza e tecnologie dell'informazione | Max Planck InstituteInstitute for Molecular Genetics | 2016 | Show details | |
| Susanna Maisano | ISTITUTO DI TECNOLOGIE AVANZATE PER L'ENERGIA | Univerity of EdinburghINSTITUTE for MATERIALS and PROCESSES | 2016 | Show details | |
| Annalisa Milella | Istituto di studi sui sistemi intelligenti per l'automazione | Teknologisk InstitutCenter for Robot Technology | 2016 | Show details | |
| Giovanni Nico | Istituto per le applicazioni del calcolo | Universidade de Lisboa, Faculdade de CienciaDepartamento de Engenheria Geografica, Geofisica e Energia (DEGGE) | 2016 | Show details | |
| Gaia Pavoni | ISTITUTO DI SCIENZA E TECNOLOGIE DELL'INFORMAZIONE | University of LundDepartment of Archaeology and Ancient History | 2016 | Show details | |
| Giovanna Sannino | Istituto di calcolo e reti ad alte prestazioni | University of Warwick (UK) - School of Engineering, Coventy (CV47AL) - Applied Biomedical Signal Processing and Intelligent eHealth LabApplied Biomedical Signal Processing and Intelligent eHealth Lab. | 2016 | Show details | |
| Alessio Sapienza | Istituto di tecnologie avanzate per l'energia | FraunhoferInstitut für Solare Energiesysteme ISE | 2016 | Show details | |
| Lorenza Tuccio | ISTITUTO DI FISICA APPLICATA | Centro Agronómico Tropical de Investigación y Enseñanza (CATIE)CATIE Honduras | 2016 | Show details |
Last update: 17/11/2025