Home |  Versione italiana |  Comments |  Staff |  Contact us Search on site  
only italian version ! only italian version !
Resources with correspondent bodies
Resources

Institutions CNR CNRS CSIC Max Planck
2000 2001 2000 2001 2000 2001 2000 2001
Budget (Euro/1.000) 765 793 2.426 2.457 359 404 1.145 1.261
Personnel 7.377 8.358 25.032 23.094 8.891 7.678 11.218 11.612
Researchers 2.845 3.693 11.409 11.643 2.133 2.259 3.116 3.116
Budget X personnel (Euro) 103.701 94.879 96.916 106.391 40.378 52.618 102.068 108.595
Budget X Researchers (Euro) 268.893 214.731 212.639 211.028 168.308 178.840 367.458 404.685

Source: DAST; Editorial group elaboration

 

 

 
Back Web maintenance Send Print
Home CNR  |  Services |  News |  Events | Institutes |  Focus